clock menu more-arrow no yes mobile

Filed under:

Sharks 2 - Avalanche 1, Game 4 Scoring Chances

California sunlight, sweet Calcutta rain
Honolulu starbright - the song remains the same.

--Led Zeppelin, "The Song Remains The Same"

Whether it's in the California sunlight or the Colorado mountains, the story remains unchanged.  The San Jose Sharks are pasting the Colorado Avalanche and Craig Anderson is single-handedly keeping Colorado in this series. The Avs posted a team Corsi of -24, meaning that they are -93 in the last three games on the Corsi tote board.  Anderson faced another 45 shots, bringing his three game total to 148.

This game was a strange one.  The Sharks dominated for long stretches, and the Avalanche would counter-punch for brief moments, usually with their bottom two lines.  There were extended stretches where there was no action at all, the Avalanche were doing their best to clog the neutral zone (I noticed at least three sequences where the Avalanche played a 0-3-2) and the Sharks looked confused by the Avs' plan.  The final six minutes of the first period saw just three scoring chances with a three minute sequence of neutral zone scrums resulting in no chances at all and a seven minute stretch in the second saw no chances at all.  The third period was very tentative as there were two separate sequences, one that was six minutes long, one that was four minutes long with no chances.  Four sequences making up 1/3 of the game were dead time, but the other 2/3 of the game saw 43 chances, by far the most in the series thus far. 

Joe Pavelski got the accolades for his game-winner last night, but he and his linemates Ryan Clowe and Devin Setoguchi dominated the play when they were on the ice for the entire game.  Joe Sacco again went with power-versus-power and matched Paul Stastny against Joe Thornton and Matt Duchene against Pavelski.  Dany Heatley's return from injury really limited Thornton line's effectiveness, but Pavelski carried the mail in their stead.  Pavelski's line led the Sharks in Corsi and Chances and had their way all night.

Scoring Chances

For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.  Blocked shots are generally not included but missed shots are.  A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score.  He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.   Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.

 

Scoring Chances for NHL Game Number 30154

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 8 4 6 0 0 0 0 0 2 0 0
2 4 12 2 12 2 0 0 0 0 0 0 0
3 4 5 4 5 0 0 0 0 0 0 0 0
4 2 4 2 4 0 0 0 0 0 0 0 0
Totals 14 29 12 27 2 0 0 0 0 2 0 0

 

Sweet Calcutta rain.  The Sharks double up the Avs in chances and really thump them at even strength.  The slow and tentative period that the Sharks put together in the third allowed the counter-attacking Avs to hang in there, but the rest of the game went as expected.

 

Team Period Time Note COL Opponent
SJS 1 18:48 PP - Goal 15 22 27 39 41 8 16 20 22 27 29 4v5
SJS 1 18:21 4 9 24 40 41 59 4 17 20 21 27 44 5v5
SJS 1 15:56 9 10 15 41 52 59 3 20 22 36 39 64 5v5
SJS 1 14:04 4 16 24 37 41 55 20 27 39 40 60 64 5v5
SJS 1 11:40 9 10 40 41 52 59 8 16 20 29 40 60 5v5
COL 1 11:00 4 16 24 37 41 55 17 20 21 27 40 60 5v5
SJS 1 9:26 22 25 26 27 39 41 3 12 15 19 20 22 5v5
COL 1 7:02 4 15 24 37 41 45 20 22 36 39 44 64 5v5
COL 1 6:10 10 25 26 27 39 41 12 15 19 20 40 60 5v5
SJS 1 5:47 10 25 26 27 39 41 3 8 12 16 20 22 5v5
COL 1 2:24 4 15 18 24 41 45 4 16 20 21 29 60 5v5
SJS 1 1:10 4 24 37 39 41 8 16 20 22 27 29 4v5
SJS 2 18:34 9 10 40 41 52 59 8 16 20 29 40 60 5v5
SJS 2 18:29 9 10 40 41 52 59 8 16 20 29 40 60 5v5
SJS 2 17:34 4 16 24 37 41 55 3 17 20 21 22 27 5v5
SJS 2 17:01 15 18 24 41 45 52 3 20 22 36 39 64 5v5
COL 2 16:37 15 18 22 27 41 45 4 19 20 36 44 64 5v5
COL 2 16:33 PP - Goal 4 9 25 26 41 59 3 8 12 20 22 5v4
COL 2 15:21 PP scrum 4 9 25 26 41 59 4 20 21 27 44 5v4
SJS 2 8:41 22 25 26 27 39 41 4 8 16 20 29 44 5v5
SJS 2 8:36 22 25 26 27 41 59 4 8 16 20 29 44 5v5
SJS 2 8:17 9 22 27 40 41 59 8 16 20 29 44 60 5v5
SJS 2 8:10 9 22 27 40 41 59 8 16 20 29 44 60 5v5
SJS 2 7:58 9 22 27 40 41 59 3 12 15 19 20 22 5v5
COL 2 2:20 9 10 25 39 41 52 3 8 15 20 22 29 5v5
SJS 2 1:48 9 10 25 39 41 52 4 12 17 20 39 44 5v5
SJS 2 1:22 10 16 25 37 41 52 12 17 20 39 40 60 5v5
SJS 2 1:08 10 15 16 37 41 52 17 20 36 39 40 60 5v5
COL 3 18:56 9 10 40 41 52 59 4 8 16 20 29 44 5v5
SJS 3 17:28 15 18 22 27 41 45 3 12 17 19 20 22 5v5
COL 3 15:29 22 25 26 27 39 41 3 12 17 19 20 22 5v5
SJS 3 9:10 10 15 18 41 45 52 4 15 20 27 39 44 5v5
SJS 3 6:28 10 22 25 26 41 59 3 12 17 19 20 22 5v5
SJS 3 5:47 4 9 24 39 41 4 8 20 29 44 4v4
COL 3 1:25 4 9 24 37 41 59 4 8 15 20 29 44 5v5
COL 3 1:19 9 22 27 37 41 59 4 8 15 20 22 27 5v5
SJS 3 19:09 9 22 25 27 39 41 8 16 20 22 29 44 5v5
SJS 4 18:43 9 22 27 40 59 3 12 17 19 22 4v4
COL 4 15:04 18 22 25 27 37 3 15 22 27 39 4v4
SJS 4 14:44 22 25 26 27 39 3 12 17 19 22 4v4
SJS 4 13:39 4 9 24 40 59 4 15 27 39 44 4v4
SJS 4 13:36 4 9 24 40 59 4 15 27 39 44 4v4
COL 4 11:43 22 25 26 27 39 3 12 17 19 22 4v4
SJS 4 9:38 -1v-1

 

A quick check here shows the long stretches of play without a chance. 

 

# Player EV PP SH
4 J. LILES 16:48 4 6 1:33 2 0 0:48 0 1
9 M. DUCHENE 20:22 4 14 1:22 2 0 0:09 0 0
10 K. CUMISKEY 24:08 3 10 0:31 0 0 0:30 0 0
15 M. HENDRICKS 11:10 3 5 0:24 0 0 0:40 0 1
16 D. TUCKER 13:32 1 4 1:01 0 0 0:00 0 0
18 S. YELLE 11:00 3 3 0:00 0 0 1:15 0 0
22 S. HANNAN 21:49 5 11 0:00 0 0 1:30 0 1
24 R. SALEI 19:21 4 7 0:42 0 0 0:41 0 1
25 C. STEWART 20:33 5 9 0:58 2 0 0:00 0 0
26 P. STASTNY 21:45 3 6 1:03 2 0 0:30 0 0
27 K. QUINCEY 21:39 6 11 0:00 0 0 1:30 0 1
37 R. O'REILLY 15:51 5 4 0:00 0 0 1:43 0 1
39 T. GALIARDI 21:36 4 7 0:42 0 0 0:53 0 2
40 M. SVATOS 12:31 1 10 0:42 0 0 0:09 0 0
41 C. ANDERSON 55:17 10 23 2:04 2 0 2:39 0 2
45 C. DURNO 6:09 3 3 0:00 0 0 0:00 0 0
52 A. FOOTE 25:19 2 9 0:00 0 0 0:28 0 0
55 C. MCLEOD 13:53 1 2 0:00 0 0 0:17 0 0
59 B. YIP 20:26 3 13 1:22 2 0 0:09 0 0

 

Our script had a glitch in it as the chances for Anderson didn't compute correctly, but a quick count shows that everyone else is correct.  You can see the shellacking that Duchene's line took here - they were thumped pretty badly.  Stastny had his best game in three games by this metric, but I think most of it was due to Heatley's ineffectiveness.

Once again, the most successful Avs were the bottom two lines, perhaps exposing San Jose's lack of depth a bit, but they're still losing the battle each night.