/cdn.vox-cdn.com/imported_assets/433478/avalanches_yip_scores_c077.jpg)
Evgeni Nabokov was not good. The story of game two was the fact that Nabokov played worse than replacement-level hockey. His defense didn't do him many favors - they let the Avs get in tight repeatedly, but Nabokov was just terrible.
Colorado was pasted in this one and still managed to have the lead for much of the game, thanks to the mosquito netting in goal for San Jose. Shots on goal? 52-22 for San Jose, including 29-17 at even strength and 23-4 with a man advantage. Yes, that's 23-4 on the power play, and it was even worse. The Sharks were missing tips and hitting the side of the net and posts all night. The Sharks were back to being the scary Sharks on the power play and they needed it.
Though the shots were only 29-17 at evens, the Corsi tells the true story. Colorado was -30 at evens and they were shelled convincingly. Remember that twofer a few years ago when Dwayne Roloson stopped eleventy-billion shots against the Anaheim Ducks and Sharks? That twofer was similar to what happened in this game. The ice was slanted the entire night, yet San Jose needed a late miracle to tie.
Scoring Chances
For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous depending on the amount of immediately preceding puck movement or screens. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
2 | 4 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 16 | 34 | 10 | 14 | 5 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
San Jose outchanced Colorado 34-16 overall, and 20-1 on the power play. 20-1.
Scoring Chances for NHL Game Number 30152
Team | Period | Time | Note | COL | Opponent | |||||||||||
COL | 1 | 18:50 | Goal | 9 | 10 | 23 | 41 | 52 | 59 | 4 | 12 | 15 | 19 | 20 | 44 | 5v5 |
COL | 1 | 13:42 | 4 | 9 | 23 | 25 | 26 | 41 | 4 | 12 | 20 | 21 | 44 | 5v4 | ||
COL | 1 | 13:41 | 4 | 9 | 23 | 25 | 26 | 41 | 4 | 12 | 20 | 21 | 44 | 5v4 | ||
COL | 1 | 13:08 | Yip tip | 10 | 16 | 27 | 39 | 41 | 59 | 3 | 17 | 20 | 22 | 27 | 5v4 | |
WES | 1 | 11:25 | 15 | 27 | 32 | 41 | 52 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
COL | 1 | 8:38 | 18 | 22 | 27 | 37 | 41 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 1 | 7:25 | 18 | 22 | 27 | 37 | 41 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 1 | 7:06 | 10 | 26 | 39 | 41 | 44 | 3 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 1 | 6:00 | 4 | 9 | 23 | 41 | 44 | 59 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
WES | 1 | 2:23 | 18 | 22 | 27 | 37 | 41 | 12 | 15 | 19 | 20 | 22 | 60 | 4v5 | ||
WES | 1 | 2:08 | 18 | 22 | 27 | 37 | 41 | 12 | 15 | 19 | 20 | 22 | 60 | 4v5 | ||
WES | 1 | 1:59 | Post | 18 | 22 | 27 | 37 | 41 | 12 | 15 | 19 | 20 | 22 | 60 | 4v5 | |
WES | 1 | 1:01 | 10 | 15 | 39 | 41 | 52 | 4 | 16 | 20 | 22 | 27 | 29 | 4v5 | ||
WES | 1 | 0:52 | 10 | 15 | 39 | 41 | 52 | 4 | 16 | 20 | 22 | 27 | 29 | 4v5 | ||
WES | 1 | 0:42 | 18 | 22 | 26 | 27 | 41 | 3 | 16 | 20 | 22 | 27 | 29 | 4v5 | ||
COL | 2 | 19:36 | Goal | 22 | 25 | 26 | 27 | 39 | 41 | 3 | 12 | 15 | 19 | 20 | 22 | 5v5 |
WES | 2 | 18:45 | 9 | 10 | 23 | 41 | 52 | 59 | 8 | 16 | 20 | 29 | 40 | 60 | 5v5 | |
WES | 2 | 16:17 | Goal | 10 | 22 | 25 | 26 | 39 | 41 | 4 | 12 | 15 | 19 | 20 | 44 | 5v5 |
COL | 2 | 15:52 | Goal | 4 | 9 | 23 | 41 | 44 | 59 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 |
WES | 2 | 13:25 | 22 | 25 | 26 | 27 | 39 | 41 | 3 | 8 | 12 | 15 | 20 | 22 | 5v5 | |
WES | 2 | 12:50 | 22 | 25 | 26 | 27 | 39 | 41 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
COL | 2 | 6:02 | 4 | 9 | 23 | 25 | 26 | 41 | 3 | 17 | 20 | 22 | 27 | 5v4 | ||
WES | 2 | 3:53 | 15 | 39 | 41 | 44 | 52 | 55 | 4 | 8 | 16 | 20 | 29 | 44 | 5v5 | |
WES | 2 | 2:46 | 16 | 22 | 27 | 37 | 41 | 55 | 4 | 12 | 15 | 19 | 20 | 44 | 5v5 | |
COL | 2 | 2:30 | 9 | 22 | 23 | 27 | 41 | 59 | 4 | 8 | 16 | 20 | 29 | 44 | 5v5 | |
WES | 2 | 0:15 | 4 | 9 | 23 | 41 | 44 | 59 | 4 | 20 | 21 | 41 | 44 | 64 | 5v5 | |
WES | 3 | 16:28 | 16 | 26 | 41 | 44 | 52 | 55 | 4 | 8 | 16 | 20 | 29 | 44 | 5v5 | |
COL | 3 | 15:22 | 9 | 10 | 23 | 41 | 52 | 59 | 3 | 12 | 15 | 19 | 20 | 22 | 5v5 | |
COL | 3 | 14:26 | 4 | 25 | 26 | 39 | 41 | 44 | 12 | 15 | 19 | 20 | 40 | 60 | 5v5 | |
WES | 3 | 13:27 | 10 | 15 | 26 | 27 | 41 | 8 | 16 | 20 | 22 | 27 | 29 | 4v5 | ||
WES | 3 | 12:32 | 10 | 18 | 26 | 41 | 52 | 4 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 3 | 12:31 | 10 | 18 | 26 | 41 | 52 | 4 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 3 | 12:27 | 10 | 18 | 26 | 41 | 52 | 4 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 3 | 11:33 | 9 | 10 | 23 | 41 | 52 | 59 | 4 | 8 | 16 | 20 | 29 | 44 | 5v5 | |
COL | 3 | 9:25 | 4 | 9 | 23 | 25 | 26 | 41 | 3 | 8 | 16 | 20 | 22 | 5v4 | ||
WES | 3 | 7:27 | 18 | 37 | 41 | 44 | 52 | 55 | 3 | 15 | 19 | 20 | 22 | 27 | 5v5 | |
WES | 3 | 5:29 | 9 | 10 | 23 | 41 | 52 | 59 | 4 | 8 | 16 | 20 | 29 | 44 | 5v5 | |
WES | 3 | 4:22 | 18 | 22 | 27 | 37 | 41 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 3 | 4:17 | 18 | 22 | 27 | 37 | 41 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 3 | 4:12 | 18 | 22 | 27 | 37 | 41 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 3 | 3:16 | 10 | 15 | 39 | 41 | 52 | 4 | 16 | 20 | 27 | 29 | 60 | 4v5 | ||
WES | 3 | 2:26 | 10 | 37 | 39 | 41 | 52 | 4 | 16 | 20 | 22 | 27 | 29 | 4v5 | ||
COL | 3 | 1:43 | 9 | 22 | 23 | 25 | 27 | 41 | 3 | 12 | 15 | 19 | 20 | 60 | 5v5 | |
WES | 3 | 0:32 | 10 | 23 | 26 | 39 | 41 | 52 | 8 | 12 | 15 | 19 | 22 | 29 | 5v5 | |
COL | 4 | 19:37 | 22 | 25 | 26 | 27 | 39 | 41 | 3 | 12 | 15 | 19 | 20 | 22 | 5v5 | |
COL | 4 | 16:48 | 22 | 25 | 26 | 27 | 39 | 41 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
COL | 4 | 16:37 | 9 | 22 | 23 | 41 | 52 | 59 | 4 | 12 | 19 | 20 | 21 | 44 | 5v5 | |
WES | 4 | 16:08 | 9 | 22 | 23 | 27 | 41 | 59 | 12 | 15 | 19 | 20 | 44 | 60 | 5v5 | |
WES | 4 | 15:05 | 18 | 22 | 27 | 37 | 41 | 8 | 12 | 15 | 19 | 20 | 22 | 4v5 | ||
WES | 4 | 14:38 | 10 | 15 | 22 | 39 | 41 | 8 | 16 | 20 | 22 | 27 | 29 | 4v5 |
San Jose was not trying to exploit any matchups to my eye and timeonice confirms that. The closest thing to a match that I could see was Joe Pavelski on Matt Duchene. It's going to be interesting to see if Joe Sacco can use the last change to try and find a favorable matchup somewhere.
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 10:52 | 2 | 2 | 4:04 | 4 | 0 | 0:00 | 0 | 0 |
9 | M. DUCHENE | 14:58 | 6 | 6 | 4:08 | 4 | 0 | 0:01 | 0 | 0 |
10 | K. CUMISKEY | 16:45 | 2 | 5 | 2:37 | 1 | 0 | 4:37 | 0 | 10 |
15 | M. HENDRICKS | 4:15 | 0 | 1 | 0:00 | 0 | 0 | 3:46 | 0 | 6 |
16 | D. TUCKER | 6:40 | 0 | 2 | 2:28 | 1 | 0 | 0:00 | 0 | 0 |
18 | S. YELLE | 7:29 | 0 | 1 | 0:00 | 0 | 0 | 6:28 | 1 | 12 |
22 | S. HANNAN | 16:47 | 6 | 5 | 0:00 | 0 | 0 | 7:48 | 1 | 10 |
23 | M. HEJDUK | 14:05 | 6 | 7 | 3:48 | 4 | 0 | 0:00 | 0 | 0 |
25 | C. STEWART | 13:28 | 5 | 3 | 3:55 | 4 | 0 | 0:00 | 0 | 0 |
26 | P. STASTNY | 13:31 | 4 | 5 | 4:08 | 4 | 0 | 1:33 | 0 | 6 |
27 | K. QUINCEY | 15:13 | 5 | 4 | 2:27 | 1 | 0 | 7:20 | 1 | 11 |
32 | K. PORTER | 6:20 | 0 | 0 | 0:00 | 0 | 0 | 1:40 | 0 | 1 |
37 | R. O'REILLY | 12:47 | 0 | 2 | 0:00 | 0 | 0 | 6:09 | 1 | 9 |
39 | T. GALIARDI | 14:39 | 4 | 5 | 2:28 | 1 | 0 | 5:37 | 0 | 6 |
41 | C. ANDERSON | 45:32 | 10 | 14 | 6:36 | 5 | 0 | 12:37 | 1 | 20 |
44 | R. WILSON | 13:49 | 2 | 5 | 0:08 | 0 | 0 | 0:24 | 0 | 1 |
52 | A. FOOTE | 18:21 | 3 | 7 | 0:08 | 0 | 0 | 5:05 | 0 | 8 |
55 | C. MCLEOD | 11:02 | 0 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
59 | B. YIP | 14:29 | 5 | 6 | 2:41 | 1 | 0 | 0:00 | 0 | 0 |
Sacco really shorted his bench and only used them sparingly - though he did use Yelle to take some draws at evens and Yelle was on the penalty kill all night.