clock menu more-arrow no yes mobile

Filed under:

Avalanche 2 - Sharks 1: Game One Scoring Chances

Like Scott, I've decided to track scoring chances for one of the playoff series.  Unfortunately, I've been tasked with tracking chances for the Colorado Avalanche vs. San Jose Sharks series.  As I've talked about before, the Avalanche have been over-matched nearly all season, but Craig Anderson's early season performance was so good that the Avs got a big enough lead on 8th place that the late season slide wasn't enough to bump them from a playoff spot. 

I don't expect the playoffs to be any different. The Avalanche will likely be heavily outshot and outchanced by some big margin and only Craig Anderson will be able to save them. So I was somewhat surprised by Colorado's performance in game 1, though I'm not confident in repeatability. Colorado outshot San Jose 30-26 overall and 27-18 at even strength.  Colorado did have an overall Corsi of -6, which means San Jose had more zone time than the shots data indicates.

This game was a stilted, choppy affair, mostly played between the circles, punctured by bursts of activity around the net.  I wasn't really excited by this game at any point, but that's likely because I chose to record the Avs feed, meaning I got to listen to Peter McNab do color commentary for sixty minutes, plus intermission time.  It was agonizing. McNab is the worst color guy in hockey and I don't think it's close.  I know that Capitals and Flyers fans like to make fun of Bob Errey from the Penguins broadcast team and I've talked about Brian Hayward from the Ducks broadcasting team before, but neither of them come close to McNab on the agony scale.  By the end of the game, I was getting angry every time he spoke.  It's not that he's a giant homer in every bit of analysis that he does, let's face it most color guys are, it's that his awareness of what's going on is nil.  He talks about situations before he realizes what happens and when the replay shows something other than what he's talking about, he doesn't correct it, he tries to make something up instead.  He's brutal.

I made sure that I recorded the Sharks' broadcast for game two.

Scott worked up the definition of scoring chances in his post on Los Angeles vs. Vancouver, and I'm going to steal it because it's excellent:

Scoring Chances

For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous depending on the amount of immediately preceding puck movement or screens.  Blocked shots are generally not included but missed shots are.  A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score.  He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 8 5 4 0 0 0 0 0 4 0 0
2 4 1 1 1 3 0 0 0 0 0 0 0
3 4 6 4 5 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 15 10 10 3 0 0 0 0 5 0 0


The chances at evens were even and that's what I saw during the game.  Colorado was more inclined to throw things at the net from a distance and hope for a mad scramble in front.  They got to the front of the net pretty often, but they weren't really able to tip many pucks.

San Jose chose to match Colorado's top line fronted by Paul Stastny with Devin Setoguchi, Ryan Clowe and Joe Pavelski and the Colorado kids won the matchup ever so slightly.

Scoring Chances for NHL Game Number 30151

Team Period Time Note COL Opponent
SJS 1 19:23 PP - Tip 18 22 27 37 41 12 15 19 20 22 60 4v5
SJS 1 19:22 PP 18 22 27 37 41 12 15 19 20 22 60 4v5
SJS 1 18:11 PP 22 26 27 39 41 4 8 16 20 29 44 4v5
SJS 1 17:51 PP 10 18 37 41 52 4 8 16 20 29 44 4v5
SJS 1 17:24 Heatley Post 22 25 26 27 39 41 3 12 15 19 20 22 5v5
COL 1 17:15 4 25 26 27 39 41 3 12 15 19 20 22 5v5
COL 1 9:05 10 25 26 39 41 52 3 8 16 20 22 29 5v5
SJS 1 3:24 10 25 26 39 41 52 3 8 16 20 22 29 5v5
COL 1 2:43 4 15 16 26 41 44 3 8 20 22 29 60 5v5
COL 1 2:36 Post 4 15 16 26 41 44 3 8 20 22 29 60 5v5
COL 1 2:14 9 15 22 27 41 59 3 4 20 21 60 64 5v5
SJS 1 1:29 18 22 25 27 41 59 4 12 15 19 20 44 5v5
SJS 2 11:27 Post 4 9 23 41 44 4 8 20 29 40 4v4
COL 2 8:15 10 25 26 39 41 52 3 4 16 20 29 39 5v5
COL 2 7:22 PP GOAL 4 9 23 25 26 41 3 8 12 20 22 5v4
COL 2 2:24 4 9 23 25 26 41 4 20 21 27 44 5v4
COL 2 0:59 10 16 27 39 41 59 4 20 21 27 44 5v4
SJS 3 16:33 PP 18 22 27 37 41 12 15 19 20 22 60 4v5
SJS 3 12:01 GOAL 4 9 23 41 44 59 4 8 16 20 29 44 5v5
SJS 3 11:08 10 25 26 39 41 52 3 12 15 19 20 22 5v5
SJS 3 9:18 4 10 25 26 39 41 3 12 15 19 20 22 5v5
COL 3 9:04 22 25 26 39 41 52 3 12 15 19 20 22 5v5
COL 3 8:40 22 27 32 37 41 55 3 8 16 20 22 29 5v5
SJS 3 7:25 9 10 23 41 52 59 4 12 15 19 20 44 5v5
SJS 3 6:07 10 15 16 18 41 52 3 20 21 22 29 64 5v5
COL 3 0:55 22 25 26 27 39 41 4 12 15 19 20 44 5v5
COL 3 0:50 GOAL 22 25 26 27 39 41 4 12 15 19 20 44 5v5
SJS 1 4:26 Tip 4 32 37 41 44 55 7 17 20 27 39 40 5v5



# Player EV PP SH
4 J. LILES 17:02 3 4 2:28 2 0 0:00 0 0
9 M. DUCHENE 16:04 1 3 1:50 2 0 0:00 0 0
10 K. CUMISKEY 18:19 2 5 0:50 1 0 1:51 0 1
15 M. HENDRICKS 7:24 3 1 0:00 0 0 0:47 0 0
16 D. TUCKER 7:23 2 1 1:02 1 0 0:00 0 0
18 S. YELLE 10:28 0 2 0:00 0 0 2:05 0 4
22 S. HANNAN 18:25 5 2 0:00 0 0 2:09 0 4
23 M. HEJDUK 17:03 0 3 2:02 2 0 0:00 0 0
25 C. STEWART 14:56 6 5 1:50 2 0 0:00 0 0
26 P. STASTNY 18:19 8 4 1:50 2 0 0:41 0 1
27 K. QUINCEY 20:17 5 2 0:24 1 0 2:09 0 4
32 K. PORTER 10:23 1 1 0:00 0 0 1:14 0 0
37 R. O'REILLY 12:37 1 1 0:00 0 0 2:05 0 4
39 T. GALIARDI 16:06 6 4 1:02 1 0 0:51 0 1
41 C. ANDERSON 52:44 10 10 2:52 3 0 4:00 0 5
44 R. WILSON 15:39 2 3 0:00 0 0 0:00 0 0
52 A. FOOTE 16:34 3 4 0:00 0 0 1:51 0 1
55 C. MCLEOD 11:26 1 1 0:00 0 0 0:17 0 0
59 B. YIP 15:39 1 3 1:02 1 0 0:00 0 0


Meanwhile, San Jose tried to get Joe Thornton's line out against everyone else, and by my eye while watching and by the numbers, that line was completely underwhelming.  They weren't generating chances or shots and allowed Colorado's lower-tier players to play them to a standstill.

Sharks_chances_game_1_medium

San Jose was able to get to the front of Colorado's net pretty easily and they had an striking number of tipped pucks.  This is going to hurt Colorado pretty badly if it continues.