clock menu more-arrow no yes mobile

Filed under:

Scoring Chances WOWY: Defense & Forwards

DETROIT - NOVEMBER 11:  Kurtis Foster #26 of the Edmonton Oilers defends against Todd Bertuzzi #44 of the Detroit Red Wings during their NHL game at Joe Louis Arena on November 11 2010 in Detroit Michigan. (Photo By Dave Sandford/Getty Images)
DETROIT - NOVEMBER 11: Kurtis Foster #26 of the Edmonton Oilers defends against Todd Bertuzzi #44 of the Detroit Red Wings during their NHL game at Joe Louis Arena on November 11 2010 in Detroit Michigan. (Photo By Dave Sandford/Getty Images)
Getty Images

I received the following e-mail from a regular lurking reader:

I'm a big fan of the scoring chances stuff you've been posting, especially the recent WOWY posts.  You have done forward combinations and some defensive combinations but unless I missed the post, you have never looked at forward and defenders together and apart.  Is that difficult to do?  If not, I want to see how forwards do without Whitney since he plays so much ice time.

Rather than look at just Ryan Whitney, I've done a WOWY for each regular defender with every forward to appear for the Oilers this season.  After the jump, you'll find that information, presented without analysis, for your review.  If you find anything interesting, please use the comments section to point it out or present it for discussion.  I believe the sample size involved in this data is too small to find meaningful information on a large scale, though probably large enough to detect a trend or two throughout the group. 

If there are any additional scoring chance WOWY comparisons you'd like to see, let me know.  I can perform lookups on any number of combinations using goaltender, forward or defense or combining all of them.

Jim Vandermeer


With Vandermeer
Without Vandermeer
Vandermeer Without
# CF CA %
CF CA %
CF CA %
4 35 28 0.556
102 115 0.470
52 86 0.377
10 23 26 0.469
74 68 0.521
64 88 0.421
13 23 27 0.460
67 101 0.399
64 87 0.424
14 28 37 0.431
106 103 0.507
59 77 0.434
16 6 19 0.240
24 51 0.320
81 95 0.460
22 3 8 0.273
8 17 0.320
84 106 0.442
23 0 3 0.000
1 14 0.067
87 111 0.439
27 28 26 0.519
77 79 0.494
59 88 0.401
28 9 26 0.257
38 70 0.352
78 88 0.470
33 0 3 0.000
2 5 0.286
87 111 0.439
42 0 3 0.000
0 10 0.000
87 111 0.439
46 6 10 0.375
17 28 0.378
81 104 0.438
67 16 29 0.356
52 82 0.388
71 85 0.455
83 26 18 0.591
56 63 0.471
61 96 0.389
89 34 38 0.472
84 94 0.472
53 76 0.411
91 24 41 0.369
53 94 0.361
63 73 0.463

 

 

Ladislav Smid


With Smid
Without Smid
Smid Without
# CF CA %
CF CA %
CF CA %
4 34 45 0.430
103 98 0.512
56 79 0.415
10 20 17 0.541
77 77 0.500
70 107 0.395
13 26 45 0.366
64 83 0.435
64 79 0.448
14 35 36 0.493
99 104 0.488
55 88 0.385
16 10 13 0.435
20 57 0.260
80 111 0.419
22 2 3 0.400
9 22 0.290
88 121 0.421
23 0 10 0.000
1 7 0.125
90 114 0.441
27 28 31 0.475
77 74 0.510
62 93 0.400
28 19 32 0.373
28 64 0.304
71 92 0.436
33 2 2 0.500
0 6 0.000
88 122 0.419
42 0 9 0.000
0 4 0.000
90 115 0.439
46 4 22 0.154
19 16 0.543
86 102 0.457
67 22 44 0.333
46 67 0.407
68 80 0.459
83 16 12 0.571
66 69 0.489
74 112 0.398
89 32 34 0.485
86 98 0.467
58 90 0.392
91 18 34 0.346
59 101 0.369
72 90 0.444

 

 

Ryan Whitney


With Whitney
Without Whitney
Whitney Without
# CF CA %
CF CA %
CF CA %
4 55 58 0.487
82 85 0.491
89 111 0.445
10 36 51 0.414
61 43 0.587
108 118 0.478
13 36 46 0.439
54 82 0.397
108 123 0.468
14 48 59 0.449
86 81 0.515
96 110 0.466
16 9 23 0.281
21 47 0.309
135 146 0.480
22 8 5 0.615
3 20 0.130
136 164 0.453
23 0 3 0.000
1 14 0.067
144 166 0.465
27 40 39 0.506
65 66 0.496
104 130 0.444
28 19 29 0.396
28 67 0.295
125 140 0.472
33 0 3 0.000
2 5 0.286
144 166 0.465
42 0 1 0.000
0 12 0.000
144 168 0.462
46 6 17 0.261
17 21 0.447
138 152 0.476
67 29 36 0.446
39 75 0.342
115 133 0.464
83 46 36 0.561
36 45 0.444
98 133 0.424
89 59 49 0.546
59 83 0.415
85 120 0.415
91 43 50 0.462
34 85 0.286
101 119 0.459

 

Kurtis Foster


With Foster
Without Foster
Foster Without
# CF CA %
CF CA %
CF CA %
4 38 38 0.500
99 105 0.485
47 85 0.356
10 22 20 0.524
75 74 0.503
63 103 0.380
13 30 32 0.484
60 96 0.385
55 91 0.377
14 37 33 0.529
97 107 0.475
48 90 0.348
16 5 18 0.217
25 52 0.325
80 105 0.432
22 0 7 0.000
11 18 0.379
85 116 0.423
23 0 7 0.000
1 10 0.091
85 116 0.423
27 28 26 0.519
77 79 0.494
57 97 0.370
28 15 33 0.313
32 63 0.337
70 90 0.438
33 0 2 0.000
2 6 0.250
85 121 0.413
42 0 5 0.000
0 8 0.000
85 118 0.419
46 4 11 0.267
19 27 0.413
81 112 0.420
67 22 28 0.440
46 83 0.357
63 95 0.399
83 17 25 0.405
65 56 0.537
68 98 0.410
89 26 41 0.388
92 91 0.503
59 82 0.418
91 11 43 0.204
66 92 0.418
74 80 0.481

 

 

Jason Strudwick


With Strudwick
Without Strudwick
Strudwick Without
# CF CA %
CF CA %
CF CA %
4 15 20 0.429
122 123 0.498
19 32 0.373
10 5 12 0.294
92 82 0.529
29 40 0.420
13 11 18 0.379
79 110 0.418
23 34 0.404
14 14 20 0.412
120 120 0.500
20 32 0.385
16 6 6 0.500
24 64 0.273
28 46 0.378
22 0 0 #DIV/0!
11 25 0.306
34 52 0.395
23 0 1 0.000
1 16 0.059
34 51 0.400
27 7 13 0.350
98 92 0.516
27 39 0.409
28 5 7 0.417
42 89 0.321
29 45 0.392
33 2 2 0.500
0 6 0.000
32 50 0.390
42 0 0 #DIV/0!
0 13 0.000
34 52 0.395
46 5 5 0.500
18 33 0.353
29 47 0.382
67 6 10 0.375
62 101 0.380
28 42 0.400
83 7 10 0.412
75 71 0.514
27 42 0.391
89 13 16 0.448
105 116 0.475
21 36 0.368
91 6 15 0.286
71 120 0.372
28 37 0.431

 

 

Theo Peckham


With Peckham
Without Peckham
Peckham Without
# CF CA %
CF CA %
CF CA %
4 44 48 0.478
93 95 0.495
57 94 0.377
10 39 31 0.557
58 63 0.479
62 111 0.358
13 25 43 0.368
65 85 0.433
76 99 0.434
14 49 43 0.533
85 97 0.467
52 99 0.344
16 8 29 0.216
22 41 0.349
93 113 0.451
22 2 13 0.133
9 12 0.429
99 129 0.434
23 1 5 0.167
0 12 0.000
100 137 0.422
27 35 31 0.530
70 74 0.486
66 111 0.373
28 11 30 0.268
36 66 0.353
90 112 0.446
33 0 3 0.000
2 5 0.286
101 139 0.421
42 0 4 0.000
0 9 0.000
101 138 0.423
46 7 16 0.304
16 22 0.421
94 126 0.427
67 19 32 0.373
49 79 0.383
82 110 0.427
83 15 26 0.366
67 55 0.549
86 116 0.426
89 27 34 0.443
91 98 0.481
74 108 0.407
91 22 37 0.373
55 98 0.359
79 105 0.429

 

Tom Gilbert


With Gilbert
Without Gilbert
Gilbert Without
# CF CA %
CF CA %
CF CA %
4 47 46 0.505
90 97 0.481
82 112 0.423
10 44 30 0.595
53 64 0.453
85 128 0.399
13 26 45 0.366
64 83 0.435
103 113 0.477
14 51 49 0.510
83 91 0.477
78 109 0.417
16 16 29 0.356
14 41 0.255
113 129 0.467
22 7 10 0.412
4 15 0.211
122 148 0.452
23 1 5 0.167
0 12 0.000
128 153 0.456
27 42 40 0.512
63 65 0.492
87 118 0.424
28 15 34 0.306
32 62 0.340
114 124 0.479
33 0 1 0.000
2 7 0.222
129 157 0.451
42 0 4 0.000
0 9 0.000
129 154 0.456
46 11 12 0.478
12 26 0.316
118 146 0.447
67 21 42 0.333
47 69 0.405
108 116 0.482
83 35 32 0.522
47 49 0.490
94 126 0.427
89 42 48 0.467
76 84 0.475
87 110 0.442
91 29 46 0.387
48 89 0.350
100 112 0.472