Via e-mail, someone who thinks Ales Hemsky and Dustin Penner are carrying Sam Gagner requests Gagner's WOWY:
With Gagner | Without Gagner | Gagner Without | |||||||||
# | CF | CA | % | CF | CA | % | CF | CA | % | ||
4 | 13 | 15 | 0.464 | 78 | 87 | 0.473 | 66 | 75 | 0.468 | ||
10 | - | - | - | - | - | - | - | - | - | ||
13 | - | - | - | - | - | - | - | - | - | ||
14 | 9 | 16 | 0.360 | 85 | 87 | 0.494 | 70 | 74 | 0.486 | ||
27 | 50 | 36 | 0.581 | 34 | 42 | 0.447 | 29 | 54 | 0.349 | ||
28 | 13 | 13 | 0.500 | 23 | 46 | 0.333 | 66 | 77 | 0.462 | ||
67 | 0 | 9 | 0.000 | 42 | 71 | 0.372 | 79 | 81 | 0.494 | ||
83 | 58 | 50 | 0.537 | 18 | 29 | 0.383 | 21 | 40 | 0.344 | ||
91 | 15 | 35 | 0.300 | 28 | 63 | 0.308 | 64 | 55 | 0.538 |
Gagner does suffer when he's away from Penner, but surprisingly, Hemsky has struggled away from Gagner.