The Edmonton Oilers currently hold the worst penalty kill in recorded NHL history. Their 67.44% rate is on pace to submarine the 1979-1980 Los Angeles Kings as the worst ever.
One nice thing about keeping a database of the scoring chances is that we're able to do a couple of quick queries and find the chances on special teams as well. Below are the numbers for the first quarter of the season.
Though Shawn Horcoff is second in short-handed goals allowed, he leads the team in chances against. Horcoff's 11.6 chances against per 15 minutes of short-handed time on ice is two chances more per fifteen than the best Oiler on the power play. No wonder the special teams is so abysmal. As a side note - Gilbert Brule should never play the penalty kill again.
# | Player | TSC | TSCA | CA/15 | ||
10 | S. HORCOFF | 6 | 32 | 11.645 | ||
28 | R. JONES | 1 | 11 | 11.727 | ||
13 | A. COGLIANO | 9 | 27 | 13.393 | ||
14 | J. EBERLE | 6 | 38 | 13.919 | ||
27 | D. PENNER | 5 | 28 | 16.260 | ||
16 | C. FRASER | 6 | 44 | 16.717 | ||
83 | A. HEMSKY | 4 | 29 | 16.834 | ||
89 | S. GAGNER | 0 | 8 | 18.433 | ||
67 | G. BRULE | 1 | 11 | 26.613 |
Jason Strudwick is last in chances against at even strength, so it's no surprise that he's also last in chances against while short-handed. Tom Gilbert is struggling on the penalty kill, perhaps this is the source of all of the ire directed his way by the media and fans? Considering he's the best defenseman at even strength, maybe the "saw him bad" crowd is focused in on the penalty kill?
# | Player | TSC | TSCA | CA/15 | ||
5 | L. SMID | 5 | 25 | 12.187 | ||
2 | J. VANDERMEER | 4 | 24 | 13.975 | ||
6 | R. WHITNEY | 14 | 55 | 15.346 | ||
49 | T. PECKHAM | 3 | 37 | 15.962 | ||
77 | T. GILBERT | 8 | 60 | 15.991 | ||
43 | J. STRUDWICK | 2 | 24 | 19.565 |
Even though Nikolai Khabibulin has the worst short-handed save percentage in the league, he's not seeing the most chances against per fifteen minutes, Devan Dubnyk is.
# | Player | TSC | TSCA | CA/15 | ||
29 | M. GERBER | 0 | 1 | 4.373 | ||
40 | D. DUBNYK | 12 | 50 | 12.701 | ||
35 | N. KHABIBULIN | 7 | 64 | 12.723 |
Edit: Scott noticed an issue with the chances and he was correct. The goaltender chances have been updated.