clock menu more-arrow no yes mobile

Filed under:

Scouting the Phoenix Coyotes

After another terrible loss, this time at home, I've grown to enjoy doing these scouting reports.  There's something about watching a competitive game that's really quite exciting, and I think it's important that we, as Oiler fans don't lose that enjoyment of the game.  Some people are coping with this incredible failure of a hockey team by watching less hockey; I'm coping by watching less Oilers' hockey.  It's a good system.  Anyroad, the Oilers' next opponent is the Phoenix Coyotes, and their last game was against Calgary.  Once again, I've tracked scoring chances for the game and will use that as the basis for my analysis.  

For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net.  Blocked shots are generally not included but missed shots are.  A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score.  He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score.  Finally, a big thanks to Vic Ferrari for making the whole damn thing possible with his awesome scripts.

Before I present the data, I also wanted to explain the chart a little bit.  Most of it is pretty self-explanatory, but the "situation" column refers to whether the chance was created by Zone Pressure (ZP), within five seconds of an offensive zone faceoff (FO) or if it instead came in Transition (T).  Any chance that resulted in a goal is in bold font.

Team Period Time Situation Calgary Phoenix GS
CGY 1 18:21 ZP 5 8 13 17 20 34 3 11 28 30 53 5v4
CGY 1 16:42 ZP 4 12 18 28 34 40 3 20 22 30 53 86 5v5
CGY 1 15:37 T 8 10 25 27 29 34 6 11 14 17 30 52 5v5
CGY 1 14:37 T 4 12 13 17 28 34 3 20 22 30 53 86 5v5
CGY 1 14:16 T 4 13 17 20 28 34 3 20 22 30 53 86 5v5
CGY 1 13:29 T 10 11 25 27 28 34 8 28 30 33 38 55 5v5
PHX 1 11:42 T 8 15 27 28 34 44 3 12 14 30 53 91 5v5
CGY 1 11:15 ZP 5 8 13 17 20 34 28 30 33 38 55 5v4
CGY 1 8:20 T 8 12 15 27 29 34 6 8 28 30 52 91 5v5
CGY 1 8:19 T 8 12 15 27 29 34 6 8 28 30 52 91 5v5
CGY 1 8:18 T 8 12 15 27 29 34 6 8 28 30 52 91 5v5
PHX 1 7:52 T 8 15 27 29 34 44 6 22 30 52 86 91 5v5
PHX 1 4:11 T 4 25 28 34 40 20 22 30 33 55 86 4v5
CGY 2 14:53 ZP 4 12 18 28 34 40 3 11 13 17 30 33 5v5
CGY 2 14:43 ZP 4 12 18 28 34 40 3 11 13 17 30 33 5v5
PHX 2 12:48 T 5 6 8 15 34 44 6 20 22 30 52 86 5v5
CGY 2 12:27 ZP 5 6 12 18 34 40 3 11 13 17 30 53 5v5
PHX 2 9:34 ZP 4 12 13 17 28 34 3 6 8 28 30 38 5v5
PHX 2 9:22 ZP 4 12 13 17 28 34 3 6 8 28 30 38 5v5
PHX 2 9:19 ZP 4 12 13 17 28 34 3 6 8 28 30 38 5v5
CGY 2 9:05 ZP 5 12 13 17 27 34 3 6 8 12 30 91 5v5
PHX 2 7:27 FO 4 6 11 34 40 3 11 13 17 30 33 4v5
CGY 2 1:14 T 5 6 10 13 17 34 11 13 17 30 33 55 5v5
PHX 3 15:52 T 6 10 13 29 34 40 3 11 13 17 30 53 5v5
PHX 3 14:04 ZP 5 8 20 27 34 20 22 30 33 55 86 4v5
CGY 3 10:28 ZP 4 5 11 20 25 34 3 14 28 30 38 53 5v5
PHX 3 7:07 ZP 5 8 12 27 34 3 11 17 30 53 86 4v5
CGY 3 3:53 ZP 4 8 17 18 27 34 11 22 30 33 55 86 5v5
CGY 3 2:19 T 4 5 10 11 34 40 11 13 17 30 33 55 5v5
CGY 3 2:18 T 4 5 10 11 34 40 11 13 17 30 33 55 5v5
CGY 3 0:37 ZP - EN
4 5 10 12 17 11 28 30 33 55 4v4
PHX 3 0:09 T - EN
5 10 12 17 40 11 28 30 33 55 4v4

 

# Player EV PP SH
3 K. YANDLE 23:36 5 8 4:52 2 0 0:48 0 1
6 D. SCHLEMKO 7:16 5 5 0:00 0 0 0:00 0 0
8 S. UPSHALL 12:14 3 5 0:02 0 0 0:00 0 0
11 M. HANZAL 14:24 2 9 3:25 2 0 1:05 0 1
12 P. BISSONNETTE 6:05 1 1 0:00 0 0 0:00 0 0
13 R. WHITNEY 11:35 1 6 3:48 1 0 0:00 0 0
14 T. PYATT 7:08 1 2 1:45 0 0 1:12 0 0
17 R. VRBATA 11:56 1 7 4:24 2 0 0:00 0 0
20 E. BELANGER 12:47 1 3 4:34 2 0 0:25 0 0
22 L. STEMPNIAK 12:04 2 4 4:34 2 0 0:00 0 0
28 L. KORPIKOSKI 14:36 4 6 0:48 0 0 1:26 0 2
30 I. BRYZGALOV 47:34 8 18 9:46 4 0 2:38 0 2
33 A. AUCOIN 19:37 1 8 5:23 3 0 1:50 0 1
38 V. FIDDLER 13:30 3 2 0:48 0 0 1:08 0 1
52 N. YONKMAN 4:50 2 4 0:00 0 0 0:00 0 0
53 D. MORRIS 20:56 2 5 4:08 1 0 0:48 0 1
55 E. JOVANOVSKI 19:10 1 6 5:09 2 0 1:50 0 1
86 W. WOLSKI 13:37 2 4 4:03 3 0 0:00 0 0
91 K. TURRIS 6:12 2 4 1:07 0 0 0:00 0 0

 

# Player EV PP SH
4 J. BOUWMEESTER 20:55 10 3 0:47 0 0 5:17 0 2
5 M. GIORDANO 21:03 7 2 1:30 2 0 3:45 0 2
6 C. SARICH 13:12 2 2 0:00 0 0 1:46 0 1
8 B. MORRISON 10:12 5 3 1:30 2 0 2:22 0 2
10 N. HAGMAN 12:56 6 2 0:47 0 0 0:00 0 0
11 M. BACKLUND 9:10 4 0 0:00 0 0 5:19 0 1
12 J. IGINLA 20:12 10 4 1:00 0 0 1:02 0 1
13 O. JOKINEN 12:05 4 4 1:47 2 0 0:14 0 0
15 T. JACKMAN 5:25 3 3 0:00 0 0 0:00 0 0
17 R. BOURQUE 14:54 6 4 1:38 2 0 0:14 0 0
18 M. STAJAN 15:25 5 0 0:04 0 0 0:02 0 0
20 C. GLENCROSS 8:45 2 0 1:47 2 0 2:56 0 1
25 D. MOSS 8:44 3 0 0:47 0 0 3:31 0 1
27 S. STAIOS 13:38 7 2 0:21 0 0 3:24 0 2
28 R. REGEHR 15:10 6 4 0:00 0 0 5:17 0 1
29 B. MIKKELSON 10:52 4 2 0:21 0 0 0:03 0 0
34 M. KIPRUSOFF 46:22 17 7 2:38 2 0 9:46 0 4
40 A. TANGUAY 15:36 6 2 0:51 0 0 3:52 0 2
44 S. MEYER 4:31 0 3 0:00 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 10 2 8 1 0 0 0 0 2 0 0
2 5 5 4 5 1 0 0 0 0 0 0 0
3 4 5 2 5 2 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 20 8 18 4 0 0 0 0 2 0 0

 

This game is of particular interest from a scoring chances perspective because Kent Wilson also counted chances and the two of us came to quite different conclusions.  He scored the game 18-16 CGY, which is a hell of a lot closer than 20-12.  Put together, we counted 43 different plays as scoring chances with 23 of those chances being common, 9 being unique to me, and 11 being unique to Kent.  If we look at just the 23 common chances, Calgary won the battle 14-9.  If you're interested in how chances are tracked, I'll look at each of the 20 unique chances tomorrow, but for now, let's talk about the Coyotes!

The Coyotes were dominated thoroughly in the first period of this game, and it was really only Ilya Bryzgalov who kept them afloat.  The Flames made it challenging to match lines because Sutter was constantly throwing new combinations over the boards, especially with Jarome Iginla, who played an absolute tonne.  The result was that Dave Tippett was unable to get a consistent match-up against Iginla, and the future King (?) did did his part with the extra shelter, outchancing the Coyotes 10-4 (by my count) and finishing with the game's best Corsi rating (+17).  Tippett will not have the same problems against Renney's Rawhide, and should be able to get the matchups that he likes.

That said, if what he wants is Keith Yandle on defense and Martin Hanzal up front, they're going to need to play a whole lot better, because they got crushed in this one, and weren't alone.  In fact, there wasn't a single Coyote who ended the night with a positive Corsi rating, which I can tell you definitely was a fair reflection of where the puck spent most of its time.  Some of that was the Coyotes effectively shutting the game down once they got up 2-0, but strangely, when it was once they started hanging back that they actually seemed more effective overall, not just in limiting chances, but in getting a better share of the play in the right end of the ice.  And on the bright side for Oiler fans, that shut-it-down style might help the Oilers to lose by less than four goals for only the second time in six games... Goilers!

Facebook_16 Twitter_16