/cdn.vox-cdn.com/assets/288516/Dee.jpg)
One month into the season means it's that time again - time to check in on the skating prospects throughout the Oilers' organization. To do that we use Gabriel Desjardins' NHL Equivalency. Gabe's methodologies are described on his translations page:
One way to evaluate the difficulty of one league relative to another is to examine the relative performance of players who have played in both leagues. Players rarely play significant time in two leagues in the same year, but they often play in one league in one year and in another the next. As long as a player’s skill level is approximately constant over this two year period, the ratio of his performance in each league can be used to estimate the relative difficulty of the two leagues.
Two of the big names on the list have graduated as Jordan Eberle and Magnus Paajarvi are playing on the top two lines with the big club. With the big names off of the list, Robby Dee has stepped up. Dee, the second line center with the Maine Black Bears, has five goals and six assists in seven games. The Black Bears are the third-highest scoring team in the NCAA and Dee's exploits are a large part of that as more than half of his points have come on the power play, which is clicking at a 25% conversion rate. Dee talked about that power play when we spoke with him last year:
Our power play is really strong this year, I think it's actually number one in the country. We run a side overload and I'm usually set up just below the circle. One of my linemates, Gustav Nyquist, is just a great player and we just work the puck around, work it down low, switch and get it up to the defense and just get to the net and crash it and seem to find a way to put the puck in the net. Our power play has been very successful and it's really helped the team.
That side overload is helping the team again and it's pushed Dee's NHLE to the top of the list. Dee's NHLE PPG is .644, which projects to a 53 point NHL season. It's early, but this surprising production is something to keep an eye on as Maine gets into the heart of conference play.
If you're interested in the numbers behind some of the players that may be drafted in this year's lottery, check out SumOil's CHL update posts every other Monday.
After the jump is the full list of skating prospects with their NHL Equivalency and full season projections.
Player - League | DOB | Drafted | GP | G | A | P | NHL PPG | NHL82 G | NHL82 A | NHL82 P |
Robby Dee - NCAA | 4/9/87 | 86 | 7 | 2 | 2 | 5 | 0.644 | 24 | 29 | 53 |
Kellen Jones - NCAA | 8/16/90 | 202 | 6 | 1 | 1 | 2 | 0.410 | 17 | 17 | 34 |
Ryan Martindale - OHL | 10/27/91 | 61 | 15 | 3 | 3 | 6 | 0.387 | 14 | 17 | 32 |
Alexander Bumagin - KHL | 3/1/87 | 170 | 13 | 2 | 3 | 5 | 0.383 | 10 | 21 | 31 |
Linus Omark - AHL | 2/5/87 | 97 | 12 | 2 | 3 | 4 | 0.367 | 12 | 18 | 30 |
Anton Lander - SEL | 4/24/91 | 40 | 16 | 3 | 2 | 5 | 0.341 | 16 | 12 | 28 |
Curtis Hamilton - WHL | 12/4/91 | 48 | 14 | 2 | 3 | 5 | 0.331 | 10 | 17 | 27 |
Liam Reddox - AHL | 1/27/86 | 112 | 12 | 3 | 1 | 4 | 0.330 | 18 | 9 | 27 |
Tyler Pitlick - WHL | 11/1/91 | 31 | 9 | 1 | 2 | 3 | 0.322 | 8 | 18 | 26 |
Toni Rajala - SM-Liiga | 3/29/91 | 101 | 13 | 2 | 2 | 4 | 0.291 | 10 | 14 | 24 |
Alexei Mikhnov - KHL | 8/31/82 | 17 | 13 | 1 | 2 | 3 | 0.255 | 5 | 16 | 21 |
Colin McDonald - AHL | 9/30/84 | 51 | 12 | 2 | 1 | 3 | 0.220 | 12 | 6 | 18 |
Teemu Hartikainen - AHL | 5/3/90 | 163 | 12 | 2 | 0 | 2 | 0.183 | 12 | 3 | 15 |
Drew Czerwonka - WHL | 7/1/92 | 166 | 15 | 1 | 1 | 3 | 0.174 | 8 | 6 | 14 |
Ryan O'Marra - AHL | 3/29/91 | 15 | 12 | 0 | 2 | 2 | 0.147 | 0 | 12 | 12 |
Milan Kytnar - AHL | 5/19/89 | 127 | 11 | 0 | 1 | 1 | 0.120 | 3 | 7 | 10 |
Philippe Cornet - AHL | 3/28/90 | 133 | 10 | 0 | 1 | 1 | 0.088 | 0 | 7 | 7 |
Chris Vande Velde - AHL | 3/15/87 | 97 | 11 | 0 | 0 | 1 | 0.080 | 3 | 3 | 7 |
Cameron Abney - WHL | 5/23/91 | 82 | 15 | 1 | 0 | 1 | 0.077 | 5 | 2 | 6 |
Kristians Pelss - WHL | 9/9/1992 | 181 | 14 | 0 | 0 | 1 | 0.041 | 2 | 2 | 3 |
Martin Marincin - WHL | 2/18/92 | 46 | 16 | 2 | 3 | 5 | 0.326 | 10 | 16 | 27 |
Jeff Petry - AHL | 12/9/87 | 45 | 12 | 1 | 2 | 3 | 0.257 | 6 | 15 | 21 |
Brandon Davidson - WHL | 8/21/91 | 162 | 15 | 0 | 2 | 3 | 0.174 | 2 | 13 | 14 |
Kyle Bigos - NCAA | 5/12/89 | 99 | 5 | 0 | 1 | 1 | 0.164 | 0 | 13 | 13 |
Jeremie Blain - QMJHL | 3/19/92 | 91 | 2 | 0 | 0 | 0 | 0.145 | 0 | 12 | 12 |
Taylor Chorney - AHL | 4/27/87 | 36 | 12 | 0 | 1 | 1 | 0.110 | 0 | 9 | 9 |
Alexandre Plante - AHL | 5/9/89 | 15 | 12 | 0 | 1 | 1 | 0.073 | 0 | 6 | 6 |
Johan Motin - AHL | 10/10/89 | 103 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Troy Hesketh - USHL | 7/5/91 | 71 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
-
Ryan Martindale is on fire with nine points in his last six games for the Ottawa 67s.
-
Kellen Jones, a 7th round pick from this summer's draft, has three goals in his last three games for Quinnipiac while playing on a line with his brother Connor. Jones is the team's leading scorer through six games and leads the team in penalty minutes with 19.
- As far as defensemen go, Martin Marincin has rocketed to the top of the organizational prospect depth chart. His eighteen points in sixteen games in Prince George are wowing the entire WHL and have Oiler fans talking. His transition to the WHL shouldn't come as a complete surprise, because as Scott said, he was on a Juniors team playing men in the Slovak Extraliga.
- Kristians Pelss is still acclimating to the game and his breaking-in period may take awhile. As he told us a few weeks ago, he's still learning the language, let alone the North American game.
- For those of you that are interested, one-time Oiler property Riley Nash has the exact same AHL stat line as Phil Cornet: 10 games played, zero goals, zero assists.