Edmonton Oilers
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Penner | 69 | 26 | 27 | 53 | 4 | 30 | 8 | 0 | 0 | 0 | 178 | 14.6 |
| Sam Gagner | 64 | 15 | 24 | 39 | -9 | 33 | 6 | 0 | 1 | 0 | 164 | 9.1 |
| Gilbert Brule | 57 | 15 | 17 | 32 | -5 | 36 | 1 | 0 | 3 | 0 | 108 | 13.9 |
| Patrick O`Sullivan | 65 | 10 | 21 | 31 | -32 | 30 | 3 | 1 | 3 | 0 | 169 | 5.9 |
| Ryan Whitney | 68 | 4 | 25 | 29 | -9 | 54 | 3 | 0 | 0 | 0 | 117 | 3.4 |
| Shawn Horcoff | 64 | 11 | 17 | 28 | -28 | 47 | 3 | 0 | 1 | 0 | 104 | 10.6 |
| Robert Nilsson | 51 | 9 | 16 | 25 | -20 | 12 | 3 | 0 | 1 | 0 | 88 | 10.2 |
| Ryan Potulny | 52 | 14 | 10 | 24 | -17 | 18 | 6 | 1 | 2 | 0 | 121 | 11.6 |
| Ales Hemsky | 22 | 7 | 15 | 22 | 7 | 8 | 3 | 0 | 0 | 0 | 57 | 12.3 |
| Andrew Cogliano | 69 | 7 | 12 | 19 | -8 | 21 | 1 | 0 | 0 | 0 | 114 | 6.1 |
| Mike Comrie | 32 | 8 | 7 | 15 | -9 | 25 | 3 | 0 | 0 | 0 | 64 | 12.5 |
| Tom Gilbert | 69 | 2 | 13 | 15 | -16 | 14 | 1 | 0 | 0 | 0 | 82 | 2.4 |
| Ethan Moreau | 63 | 6 | 7 | 13 | -15 | 58 | 0 | 2 | 1 | 0 | 113 | 5.3 |
| Sheldon Souray | 37 | 4 | 9 | 13 | -19 | 65 | 0 | 0 | 0 | 0 | 113 | 3.5 |
| Ryan Jones | 43 | 7 | 4 | 11 | 3 | 22 | 2 | 0 | 0 | 0 | 54 | 13.0 |
| Jean-Francois Jacques | 49 | 4 | 7 | 11 | -15 | 78 | 0 | 0 | 0 | 0 | 49 | 8.2 |
| Zack Stortini | 64 | 3 | 8 | 11 | 2 | 136 | 1 | 0 | 1 | 0 | 39 | 7.7 |
| Ladislav Smid | 51 | 1 | 8 | 9 | 5 | 39 | 0 | 0 | 0 | 0 | 36 | 2.8 |
| Marc Pouliot | 22 | 4 | 4 | 8 | -4 | 12 | 0 | 0 | 1 | 0 | 36 | 11.1 |
| Aaron Johnson | 28 | 3 | 4 | 7 | 1 | 21 | 1 | 0 | 0 | 0 | 19 | 15.8 |
| Ryan Stone | 27 | 0 | 6 | 6 | 2 | 48 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| Fernando Pisani | 27 | 3 | 1 | 4 | -12 | 10 | 0 | 0 | 0 | 0 | 34 | 8.8 |
| Jason Strudwick | 59 | 0 | 4 | 4 | -13 | 37 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| Jeff Deslauriers | 41 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Taylor Chorney | 29 | 0 | 2 | 2 | -15 | 6 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| Liam Reddox | 9 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| Colin McDonald | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| Ryan O`Marra | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Theo Peckham | 12 | 0 | 1 | 1 | -5 | 43 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| Chris Minard | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Alex Plante | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Dean Arsene | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Devan Dubnyk | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Johan Motin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nikolai Khabibulin | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolai Khabibulin | 18 | 1089 | 7 | 9 | 55 | 3.03 | 602 | 547 | .909 | 0 | |
| Jeff Deslauriers | 41 | 2374 | 14 | 24 | 125 | 3.16 | 1260 | 1135 | .901 | 3 | |
| Devan Dubnyk | 13 | 707 | 0 | 8 | 49 | 4.16 | 371 | 322 | .868 | 0 |
Secondary Sidebar
Search
Recent Posts
- Anton Lander Interviews With The Copper & Blue
- Edmonton - Columbus Post-Game: Losing to Losers is What We Do
- Columbus Blue Jackets, What Might Have Been In Oklahoma City
- Oilers Scoring Chances - Another Copper & Blue Trivia Contest
- A Pessimistic Look at Prospects, Part Two: Linus Omark
- Edmonton - Toronto Post-Game: Number Thirty With a Bullet
- The great stretch drive of 1980
- Edmonton's living dynasty
- Where Can These Guys Play? Do They Need to be Signed?
- Paajarvi And Lander Fight For Their Playoff Lives
Northwest Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Vancouver
Nucks Misconduct
|
69 | 43 | 23 | 3 | 89 |
|
Colorado
|
68 | 39 | 23 | 6 | 84 |
Calgary
Matchsticks and Gasoline
|
69 | 34 | 26 | 9 | 77 |
|
Minnesota
|
68 | 33 | 29 | 6 | 72 |
Edmonton
The Copper & Blue
|
69 | 21 | 41 | 7 | 49 |
(updated 3.16.2010 at 5:32 AM PDT)
21 - 42 - 7
Lost 5
Oilers Schedule
Next 5 Games
|
Detroit
|
Fri 03/19 | 6:30 PM PDT |
San Jose
Fear The Fin
|
Sun 03/21 | 5:00 PM PDT |
Vancouver
Nucks Misconduct
|
Tue 03/23 | 6:00 PM PDT |
Anaheim
Anaheim Calling
|
Fri 03/26 | 6:00 PM PDT |
@
St. Louis
St. Louis Game Time
|
Sun 03/28 | 3:00 PM PDT |
Last 5 Games
|
@
Minnesota
|
Tue 03/16 | L 2 - 4 |
@
Columbus
The Cannon
|
Mon 03/15 | L 3 - 5 |
|
@
Toronto
|
Sat 03/13 | L 4 - 6 |
@
Montreal
Habs Eyes On The Prize
|
Thu 03/11 | SO - L 4 - 5 |
Ottawa
Silver Seven
|
Tue 03/09 | L 1 - 4 |
Oilers Stats Leaders
|
Stat |
Forwards |
Defense |
|
TOI/G: |
Horcoff (19:25) |
Gilbert (22:10) |
|
ESTOI/G: |
Horcoff (14:29) |
Grebeshkov (17:16) |
|
Points: |
Penner (53) |
Visnovsky (32) |
|
Goals: |
Penner (26) |
Visnovsky (10) |
|
Assists: |
Penner (27) |
Visnovsky (22) |
|
Penner (.145) |
Smid (.090) |
|
|
Shots: |
Penner (178) |
Gilbert (82) |
|
Penner(.470) |
Visnovsky (.460) |
|
|
Penner (5.011) |
Visnovsky (4.517) |
|
|
Stortini (3.950) |
Gilbert (4.279) |
|
|
Penner (.592) |
Visnovsky (.122) |
In Association With
Latest stories and headlines from NHL.com
- Mueller's big night helps Avalanche beat Blues 5-3 to complete season sweep.
- Fiddler and Lombardi score to lead Phoenix Coyotes past Lightning 3-1
- Second-period outburst propels Maple Leafs to 4-1 win over Senators
- Four players score as Wild extend home win stread over Oilers to 13 with 4-2 victory
- Canadiens stretch winning streak to 6, knock Rangers 3 points off East playoff pace





















