Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Jeremy Lin Continues Rampage, New York Wins On Road

Edmonton Oilers

Edmonton Oilers Roster

# Pos. DOB W H
Cam Barker 13 D 4/4/1986 215 6-3
Eric Belanger 20 C 12/16/1977 185 5-11
Phillipe Cornet 51 LW 3/28/1990 196 6-0
Devan Dubnyk 40 G 5/4/1986 202 6-6
Ben Eager 55 LW 1/22/1984 235 6-2
Jordan Eberle 14 C 5/15/1990 185 6-0
Taylor Fedun 81 D 6/4/1988 190 6-0
Sam Gagner 89 C 8/10/1989 191 5-11
Tom Gilbert 77 D 1/10/1983 206 6-3
Josh Green 12 C 11/16/1977 218 6-3
Taylor Hall 4 LW 11/14/1991 194 6-1
Ales Hemsky 83 RW 8/13/1983 184 6-0
Shawn Horcoff 10 C 9/17/1978 208 6-1
Darcy Hordichuk 16 LW 8/10/1980 211 6-1
Ryan Jones 28 LW 6/14/1984 205 6-0
Ryan Keller 46 RW 1/6/1984 196 5-10
Nikolai Khabibulin 35 G 1/13/1973 206 6-1
Anton Lander 57 C 4/24/1991 194 6-0
Ryan Nugent-Hopkins 93 C 4/12/1993 171 6-0
Ryan O`Marra 42 C 6/9/1987 193 6-2
Magnus Paajarvi 91 LW 4/12/1991 200 6-3
Theo Peckham 24 D 11/10/1987 234 6-2
Lennart Petrell 37 C 4/13/1984 198 6-3
Jeff Petry 58 D 12/9/1987 196 6-3
Corey Potter 44 D 1/5/1984 206 6-3
Olivier Roy 30 G 7/12/1991 165 6-0
Ladislav Smid 5 D 2/1/1986 226 6-3
Ryan Smyth 94 LW 2/21/1976 192 6-2
Andy Sutton 25 D 3/10/1975 245 6-6
Colten Teubert 33 D 3/8/1990 195 6-4
Ryan Whitney 6 D 2/19/1983 210 6-3

User Tools

Welcome to SB Nation's Edmonton Oilers community.

Northwest Standings

GP W L OTL PT
Vancouver 54 34 15 5 73
Minnesota 54 25 21 8 58
Calgary 55 25 22 8 58
Colorado 55 27 25 3 57
Edmonton 54 21 28 5 47

(updated 2.10.2012 at 1:26 AM MST)

21 - 28 - 5

Lost 2

Clear Victory Standings

Western Conference

  1. Detroit Red Wings (23-7, .767)
  2. San Jose Sharks (13-5, .722)
  3. Vancouver Canucks (17-7, .708)
  4. St. Louis Blues (12-6, .667)
  5. Chicago Blackhawks (16-12, .571)
  6. Los Angeles Kings (10-9, .526)
  7. Nashville Predators (11-10, .524)
  8. Phoenix Coyotes (12-12, .500)
  9. Dallas Stars (11-15, .423)
  10. Anaheim Ducks (10-14, .417)
  11. Colorado Avalanche (9-13, .409)
  12. Edmonton Oilers (11-16, .407)
  13. Calgary Flames (9-15, .375)
  14. Minnesota Wild (7-13,.350)
  15. Columbus Blue Jackets (5-19, .208)

Eastern Conference

  1. Boston Bruins (21-4, .840)
  2. New York Rangers (18-8, .692)
  3. Pittsburgh Penguins (16-9, .640)
  4. Philadelphia Flyers (14-11, .560)
  5. Toronto Maple Leafs (14-12, .538)
  6. Washington Capitals (14-13, .519)
  7. Montreal Canadiens (11-11, .500)
  8. New Jersey Devils (10-12, .455)
  9. Ottawa Senators (10-13, .435)
  10. Winnipeg Jets (10-14, .417)
  11. Carolina Hurricanes (9-13, .409)
  12. Florida Panthers (7-12, .368)
  13. Buffalo Sabres (8-14, .364)
  14. Tampa Bay Lightning (9-20, .310)
  15. New York Islanders (6-14, .300)

Division Standings

  1. Central (52-39, .571)
  2. Northeast (49-39, .557)
  3. Atlantic (45-37, .549)
  4. Pacific (37-36, .507)
  5. Northwest (34-45, .430)
  6. Southeast (33-54, .379)


Managing Editor

Kurri_small Derek Zona

Laraque_horcoff_250x360_small Scott Reynolds

Columnists

Batman_small ryanbatty

0615pisani_small dawgbone98

Okc_shoulder_small Eric Rodgers

Neal_small Neal Livingston

Mike_small Mike Wntrz

Contributors

Newtwitter2_small Jonathan Willis

Mccurdycloseup_small Bruce McCurdy

Esaandstanley_small Benjamin Massey

Me_smyth_bobblehead3__1_of_1__small Lisa McRitchie

Small Triumph44

Gyi0062208469-bobrovsky_small Chase W

Small JaredL