FanPost

Follow Up: 1st Round Screwups Vs Later Round Draft Genius

John Grieshop

Czechboy & gcw_rocks requested a followup chart. Separating out the 1st Round Picks and the 2nd Round+ Picks. Now it is almost pointless to do for the 2008-12 Series as it virtually eliminates most data points. I have done it for the 1997-2007 Drafts and it has some interesting results.

First the cream of the Crop the 1st Round Picks.

Picks GP/Pick G/Pick Pts/Pick PPG Playoffs GP G PTS PIM/Pick PIM PIM/G GP/Pk RK PPG RK TTL PTS Pos
MIN 8 377.75 86.25 224.63 0.59 3 3022 690 1797 0.55 1665 0.55 4 1 5 1
VAN 11 379.73 79.36 223.45 0.59 8 4177 873 2458 0.73 3041 0.73 3 2 5 2
NAS 9 410.44 71.78 199.89 0.49 7 3694 646 1799 0.85 3134 0.85 1 8 9 3
ANA 11 306.09 65.82 163.18 0.53 6 3367 724 1795 0.84 2829 0.84 8 3 11 4
CBJ 8 365.63 78.63 183.00 0.50 1 2925 629 1464 0.66 1935 0.66 5 6 11 5
SJ 13 400.23 78.46 188.15 0.47 9 5203 1020 2446 0.46 2378 0.46 2 9 11 6
CHI 14 315.93 59.43 156.64 0.50 5 4423 832 2193 0.70 3114 0.70 7 7 14 7
LA 15 297.67 64.20 154.00 0.52 4 4465 963 2310 0.58 2583 0.58 10 5 15 8
COL 11 359.18 50.27 157.09 0.44 6 3951 553 1728 0.74 2927 0.74 6 10 16 9
EDM 13 150.69 27.15 78.54 0.52 2 1959 353 1021 0.39 765 0.39 15 4 19 10
DAL 7 305.00 51.57 129.57 0.42 5 2135 361 907 1.34 2869 1.34 9 11 20 11
STL 11 241.36 33.09 95.18 0.39 5 2655 364 1047 0.73 1949 0.73 11 12 23 12
CAL 11 206.73 32.18 79.64 0.39 5 2274 354 876 0.81 1845 0.81 13 13 26 13
DET 4 240.25 18.00 83.00 0.35 10 961 72 332 0.76 728 0.76 12 15 27 14
PHX 14 167.14 25.71 62.43 0.37 4 2340 360 874 0.81 1890 0.81 14 14 28 15

The Oilers have fared badly here, particularly when it comes to GP/Pick for 1st Rounder the Oilers plumet to last. That won't continue for the future, as the 2008-12 - 1st Rounders will most definitely get games. They did reasonably well.

Now for the later rounds.

Picks GP/Pick G/Pick Pts/Pick PPG Playoffs GP G PTS PIM/Pick PIM PIM/G GP/Pk RK PPG RK TTL PTS Pos
SJ 73 87.62 11.67 32.62 0.37 9 6396 852 2381 0.69 4440 0.69 1 3 4 1
DET 86 67.92 13.62 35.00 0.52 10 5841 1171 3010 0.44 2562 0.44 4 1 5 2
COL 94 76.20 9.99 26.23 0.34 6 7163 939 2466 0.56 4005 0.56 2 8 10 3
EDM 93 70.34 9.44 24.33 0.35 2 6542 878 2263 0.92 6019 0.92 3 7 10 4
DAL 92 66.87 8.89 23.26 0.35 5 6152 818 2140 0.66 4037 0.66 7 5 12 5
NAS 88 67.64 8.23 22.13 0.33 7 5952 724 1947 0.58 3442 0.58 5 10 15 6
VAN 79 49.49 6.47 17.32 0.35 8 3910 511 1368 1.05 4093 1.05 12 4 16 7
STL 88 47.97 6.76 18.27 0.38 5 4221 595 1608 0.78 3288 0.78 14 2 16 8
LA 92 61.89 7.05 21.10 0.34 4 5694 649 1941 0.74 4208 0.74 8 9 17 9
CHI 106 54.16 6.32 18.79 0.35 5 5741 670 1992 0.65 3726 0.65 11 6 17 10
ANA 72 66.94 5.96 17.17 0.26 6 4820 429 1236 0.58 2817 0.58 6 12 18 11
MIN 58 60.12 5.33 13.90 0.23 3 3487 309 806 0.76 2664 0.76 9 14 23 12
CAL 92 49.04 5.53 14.37 0.29 5 4512 509 1322 0.70 3159 0.70 13 11 24 13
CBJ 75 57.77 4.59 13.00 0.23 1 4333 344 975 1.00 4327 1.00 10 15 25 14
PHX 79 32.27 2.59 7.85 0.24 4 2549 205 620 0.64 1624 0.64 15 13 28 15

Here the Oilers actually perform very well in the drafts later rounds. In fact their late round success belies that they should have more success in the playoffs as you can see that there is a correlation between late round success and playoff results.

The Bluejackets drafting seems to be at least part of their problem, they have consistently had higher picks, so it is reasonable that their performance in the 1st round should be higher, but once they have those in the bag their drafting is considerably worse.

The Oilers have an opposite problem, drafting horribly in the 1st Round and well after that.

Bringing Stu MacGregor on board was a good thing, it has enable the Oilers to at least draft 1st Round players.

The Wings are an interesting study here, as I have mentioned before their strategy seems to be trading the 1st Round pick for established players. They generally draft later in the first round, and it shouldn't be a surprise to see them at the bottom of the 1st Round list.

San Jose on the other hand performs reasonably well considering where they generally pick.

Vancouver's first round record is actually closer to Detroits if you pull out the Sedin twins, whom heavily contribute to those results.

For more check out our story stream:

Readers Run The Show

Disclaimer: The views and opinions expressed in this FanPost are those of the author and do not necessarily reflect the views or position of the staff.

In This FanPost

Teams

Trending Discussions