Charles LeClaire-US PRESSWIRE
There is allot of discussion about the Oilers ability to draft players often comparing them with the likes of Detroit whom they compare favorably in general to, I believe.
I have decided to see how the Oilers compare with other teams in the Western Conference. They say that you can't call a draft for 5 years. So I have taken from 1997-2007 Draft years to see how the teams compare on boxcars when it comes to draft picks, and then see where the Oilers fit in. Keep in mind that many of these players went to play games for teams that did not draft them, so this is a reasonable metric to judge the amateur scouting. Also this is handily when the Oilers replaced their Head Scout.
I have ordered this by a combination GP/Pick & PPG. The reason is teams draft Defensemen and Goalies that are not in general expected to contribute offensively. (Interestingly the Wing have the highest PPG, but as discussed previously that is due to 2 players - Datsyuk & Zetterburg), but also PPG does give an indication of quality even with those players not contributing, because logically teams will in general draft many similar players for similar uses.
| Picks | GP/Pick | G/Pick | Pts/Pick | PPG | Playoffs | GP | G | PTS | PIM/Pick | PIM | PIM/G | |
| SJ | 86 | 134.87 | 21.77 | 56.13 | 0.4 | 9 | 11599 | 1872 | 4827 | 0.59 | 6818 | 0.59 |
| LA | 107 | 94.94 | 15.07 | 39.73 | 0.4 | 4 | 10159 | 1612 | 4251 | 0.67 | 6791 | 0.67 |
| VAN | 90 | 89.86 | 15.38 | 42.51 | 0.5 | 8 | 8087 | 1384 | 3826 | 0.88 | 7134 | 0.88 |
| NAS | 97 | 99.44 | 14.12 | 38.62 | 0.4 | 7 | 9646 | 1370 | 3746 | 0.68 | 6576 | 0.68 |
| MIN | 66 | 98.62 | 15.14 | 39.44 | 0.4 | 3 | 6509 | 999 | 2603 | 0.67 | 4329 | 0.67 |
| COL | 105 | 105.85 | 14.21 | 39.94 | 0.4 | 6 | 11114 | 1492 | 4194 | 0.62 | 6932 | 0.62 |
| DET | 90 | 75.58 | 13.81 | 37.13 | 0.5 | 10 | 6802 | 1243 | 3342 | 0.48 | 3290 | 0.48 |
| CHI | 120 | 84.7 | 12.52 | 34.88 | 0.4 | 5 | 10164 | 1502 | 4185 | 0.67 | 6840 | 0.67 |
| ANA | 83 | 98.64 | 13.89 | 36.52 | 0.4 | 6 | 8187 | 1153 | 3031 | 0.69 | 5646 | 0.69 |
| EDM | 106 | 80.2 | 11.61 | 30.98 | 0.4 | 2 | 8501 | 1231 | 3284 | 0.8 | 6784 | 0.8 |
| CBJ | 82 | 84.82 | 11.18 | 27.71 | 0.3 | 1 | 6955 | 917 | 2272 | 0.87 | 6080 | 0.87 |
| DAL | 99 | 83.71 | 11.91 | 30.78 | 0.4 | 5 | 8287 | 1179 | 3047 | 0.83 | 6906 | 0.83 |
| STL | 99 | 69.45 | 9.69 | 26.82 | 0.4 | 5 | 6876 | 959 | 2655 | 0.76 | 5237 | 0.76 |
| CAL | 103 | 65.88 | 8.38 | 21.34 | 0.3 | 5 | 6786 | 863 | 2198 | 0.74 | 5004 | 0.74 |
| PHX | 92 | 53.14 | 6.14 | 16.24 | 0.3 | 4 | 4889 | 565 | 1494 | 0.72 | 3514 | 0.72 |
Now there are some very evident things here San Jose is very good at the draft, and Calgary & Phoenix suck at the draft. So if we were on a Calgary Flames blog right now, firing the Amateur Scouting Staff would be prudent.
Based on the Oilers draft skill being about 10th in the conference, the Oilers did need an upgrade in this department at this stage, but the fact that they were not worst in the league, means that there drafting during this period was not the source of their woes.
Detroit did the best job of outperforming their drafting abilities, was it coaching, development, or GM.
LA & Minnesota underperformed how they drafted the most (although LA's Cup goes along way to erasing that issue).
What about 2007-2012, it is likely too soon to make any judgements about this. But using the same criteria the Oilers are well placed. The Oilers scouting is actually doing a reasonable job picking players(many of the numbers are being provided on the backs of the chosen ones - but credit where credit is due, it is far from a complete screw up).
Based on drafting alone, it looks like Calgary, Detroit & Dallas maybe in tough in the coming years. While Edmonton, Colorado & LA maybe on the rise. If their coaching, GM & Player development don't scuttle them.
| Picks | GP/Pick | G/Pick | Pts/Pick | PPG | GP | G | PTS | PIM/Pick | PIM | PIM/G | |
| EDM | 39 | 17.87 | 4.38 | 10.46 | 0.6 | 697 | 171 | 408 | 0.31 | 218 | 0.31 |
| COL | 34 | 22.65 | 4.68 | 11.79 | 0.5 | 770 | 159 | 401 | 0.33 | 253 | 0.33 |
| LA | 37 | 23.16 | 2.86 | 8.68 | 0.4 | 857 | 106 | 321 | 0.86 | 733 | 0.86 |
| NAS | 39 | 15.08 | 2.41 | 5.79 | 0.4 | 588 | 94 | 226 | 0.24 | 142 | 0.24 |
| STL | 39 | 8.23 | 1.08 | 3.85 | 0.5 | 321 | 42 | 150 | 0.28 | 89 | 0.28 |
| ANA | 41 | 12.73 | 1.49 | 4.54 | 0.4 | 522 | 61 | 186 | 0.27 | 140 | 0.27 |
| PHX | 36 | 13.78 | 1.69 | 4.72 | 0.3 | 496 | 61 | 170 | 0.3 | 150 | 0.3 |
| VAN | 31 | 4.84 | 1.1 | 2.35 | 0.5 | 150 | 34 | 73 | 0.2 | 30 | 0.2 |
| CHI | 44 | 5.82 | 0.86 | 2.05 | 0.4 | 256 | 38 | 90 | 0.53 | 136 | 0.53 |
| MIN | 32 | 10.5 | 0.66 | 2.88 | 0.3 | 336 | 21 | 92 | 0.23 | 77 | 0.23 |
| CBJ | 35 | 12.17 | 1.34 | 3.31 | 0.3 | 426 | 47 | 116 | 0.38 | 163 | 0.38 |
| SJ | 33 | 8.18 | 0.55 | 2.39 | 0.3 | 270 | 18 | 79 | 0.43 | 117 | 0.43 |
| DET | 35 | 1.51 | 0.17 | 0.46 | 0.3 | 53 | 6 | 16 | 0.19 | 10 | 0.19 |
| CAL | 31 | 6.32 | 0.23 | 1.16 | 0.2 | 196 | 7 | 36 | 0.31 | 61 | 0.31 |
| DAL | 35 | 5.74 | 0.37 | 1 | 0.2 | 201 | 13 | 35 | 0.31 | 62 | 0.31 |
Now what?
Personally if I was Daryl Katz, I would not blow up the Amateur Scouting with the rest of the Oilers front office as there is most definitely value there.
For more check out our story stream:
Readers Run The Show
Disclaimer: The views and opinions expressed in this FanPost are those of the author and do not necessarily reflect the views or position of the staff.


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.