We're now through the sixth installment of the Top 25 Under 25, and a quick trip into the way-back machine helps to show how Edmonton's group of young players has blossomed. In our first list, Sam Gagner, Jordan Eberle and Magnus Paajarvi held the top three spots. Now, those three players have been bumped down to 6th, 4th, and 8th respectively with plenty of high-end talent filling in the spots around them. There have been a lot of losses in these last three years, but those losses have brought a lot of talent. Best of all, even though this group is maturing, this list is likely to look even better a year from now with just two players in the top twenty-five graduating because of age in either of our next two installments (Jeff Petry and Theo Peckham). If you're a fan of the Edmonton Oilers, it's the young players that give you hope. Let's take a look at everyone's complete list after the jump.
The chart below shows each writer's individual rankings as well as the overall list. With eight panelists, big moves up or down the overall list aren't common, but there's plenty of movement on the individual lists. All forty-three players under consideration are listed below, and the columns are sortable; just click on the header row that you'd like to see and you're ready to go.
| Overall | Player | Alan | Ben | Bruce | DB | Derek | Jon | Ryan | Scott |
| 1 | Taylor Hall | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Ryan Nugent-Hopkins | 2 | 3 | 2 | 3 | 4 | 1 | 2 | 2 |
| 3 | Nail Yakupov | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 |
| 4 | Jordan Eberle | 4 | 4 | 3 | 2 | 6 | 4 | 5 | 4 |
| 5 | Jeff Petry | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 6 |
| 6 | Sam Gagner | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
| 7 | Justin Schultz | 7 | 8 | 7 | 7 | 10 | 7 | 8 | 7 |
| 8 | Magnus Paajarvi | 8 | 11 | 9 | 8 | 7 | 8 | 7 | 8 |
| 9 | Oscar Klefbom | 10 | 7 | 8 | 10 | 8 | 9 | 9 | 9 |
| 10 | Teemu Hartikainen | 9 | 9 | 11 | 9 | 11 | 10 | 10 | 10 |
| 11 | Martin Marincin | 12 | 10 | 10 |
12 | 14 | 12 | 11 | 11 |
| 12 | Anton Lander | 11 | 12 | 13 | 11 | 15 | 13 | 13 | 16 |
| 13 | Tyler Pitlick | 18 | 16 | 14 | 14 | 9 | 14 | 15 | 17 |
| 14 | David Musil | 17 | 15 | 15 | 19 | 13 | 15 | 14 | 14 |
| 15 | Dillon Simpson | 21 | 13 | 19 | 18 | 12 | 21 | 12 | 12 |
| 16 | Martin Gernat | 14 | 24 | 12 | 21 | 23 | 11 | 18 | 15 |
| 17 | Colten Teubert | 15 | 23 | 18 | 22 | 18 | 19 | 16 | 13 |
| 18 | Olivier Roy | 16 | 14 | 20 | 13 | 17 | 18 | 24 | 27 |
| 19 | Tobias Rieder | 20 | 21 | 17 | 23 | 19 | 16 | 17 | 18 |
| 20 | Tyler Bunz | 13 | 19 | 16 | 15 | 26 | 17 | 27 | 28 |
| 21 | Theo Peckham | 23 | 18 | 21 | 16 | 25 | 20 | 19 | 21 |
| 22 | Curtis Hamilton | 22 | 22 | 23 | 20 | 22 | 23 | 20 | 20 |
| 23 | Alex Plante | 24 | 17 | 22 | 17 | 27 | 25 | 21 | 22 |
| 24 | Kyle Bigos | 27 | 25 | 24 | 25 | 16 | 31 | 22 | 19 |
| 25 | Jujhar Khaira | 29 | 20 | 30 | 28 | 24 | 27 | 26 | 23 |
| 26 | Taylor Fedun | 19 | 28 | 28 | 24 | 21 | 33 | 23 | 32 |
| 27 | Daniil Zharkov | 25 | 32 | 29 | 26 | 20 | 26 | 25 | 29 |
| 28 | Brandon Davidson | 26 | 30 | 27 | 32 | 28 | 34 | 28 | 26 |
| 29 | Erik Gustafsson | 41 | 27 | 26 | 36 | 30 | 24 | 30 | 24 |
| 30 | Philippe Cornet | 28 | 29 | 32 | 29 | 29 | 32 | 32 | 36 |
| 31 | Joey Laleggia | 37 | 26 | 33 | 33 | 31 | 30 | 34 | 25 |
| 32 | Ryan Martindale | 33 | 31 | 36 | 27 | 34 | 35 | 33 | 30 |
| 33 | Antti Tyrvainen | 32 | 37 | 31 | 30 | 42 | 29 | 29 | 31 |
| 34 | Mitch Moroz | 30 | 35 | 25 | 40 | 39 | 22 | 36 | 35 |
| 35 | Samu Perhonen | 34 | 34 | 34 | 31 | 37 | 28 | 35 | 33 |
| 36 | Frans Tuohimaa | 36 | 36 | 40 | 35 | 38 | 36 | 31 | 34 |
| 37 | Kristians Pelss | 35 | 33 | 35 | 37 | 40 | 40 | 37 | 37 |
| 38 | Mark Arcobello | 31 | 42 | 38 | 34 | 32 | 38 | 40 | 42 |
| 39 | Toni Rajala | 38 | 41 | 39 | 38 | 35 | 39 | 38 | 41 |
| 40 | Travis Ewanyk | 39 | 38 | 37 | 42 | 36 | 42 | 39 | 39 |
| 41 | Kellen Jones | 40 | 40 | 41 | 39 | 33 | 41 | 42 | 40 |
| 42 | John McCarron | 43 | 39 | 42 | 41 | 41 | 37 | 41 | 38 |
| 43 | Cameron Abney | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
As always, I'm interested in hearing about where you think we went wrong, and to get that conversation started, let's look at each ranker's unique selections and big moves (hilariously, one panelist has a player as his biggest riser while another has the player as his biggest faller):
Scott Reynolds:
Biggest Riser - Rieder (Up 5)
Biggest Fallers - Lander, Hamilton, Davidson, Perhonen, Rajala (Down 5)
Biggest Move in the Top Ten - Paajarvi (Down 3)
Way Off Consensus - Roy (9 Lower), Bunz (8 Lower), Laleggia (8 Higher)
Ryan Batty:
Biggest Riser - Tuohimaa (Up 6)
Biggest Faller - Davidson (Down 10)
Biggest Move in the Top Ten - Eberle (Down 3)
Way Off Consensus - Bunz (7 Lower), Roy (6 Lower), Tuohimaa (5 Higher)
Jonathan Willis:
Biggest Riser - Gernat (Up 8)
Biggest Faller - Fedun (Down 12)
Biggest Move in the Top Ten - Paajarvi (Down 3)
Way Off Consensus - Moroz (12 Higher), Perhonen (7 Higher), Fedun (7 Lower), Bigos (7 Lower)
Derek Zona:
Biggest Riser - Gernat (Up 10)
Biggest Faller - Tuohimaa (Down 13)
Biggest Move in the Top Ten - Gagner (Down 3)
Way Off Consensus - Tyrvainen (9 Lower), Jones (8 Higher), Bigos (8 Higher)
Dawgbone:
Biggest Riser - Rieder (Up 7)
Biggest Faller - Davidson (Down 16)
Biggest Move in the Top Ten - Petry (Up 4)
Way Off Consensus - Gustafsson (7 Lower), Plante (6 Higher), Moroz (6 Lower)
Bruce McCurdy:
Biggest Riser - Gernat (Up 11)
Biggest Faller - Davidson, Ewanyk (Down 9)
Biggest Move in the Top Ten - Paajarvi, Hartikainen (Down 3)
Way Off Consensus - Moroz (9 Higher), Khaira (5 Lower)
Benjamin Massey:
Biggest Riser - Cornet (Up 11)
Biggest Faller - Hamilton (Down 11)
Biggest Move in the Top Ten - Paajarvi (Down 5)
Way Off Consensus - Gernat (8 Lower), Teubert (6 Lower), Plante (6 Higher)
Alan Hull:
Biggest Riser - N/A
Biggest Faller - N/A
Biggest Move in the Top Ten - N/A
Way Off Consensus - Gustafsson (12 Lower), Fedun (7 Higher), Bunz (7 Higher), Arcobello (7 Higher)


There are 50 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.