COLUMBUS OH - FEBRUARY 05: Rostislav Klesla #97 of the Edmonton Oilers celebrates a first period goal with Linus Omark #23 and Theo Peckham #49 in front of Steve Mason #1 of the Columbus Blue Jackets at Nationwide Arena on February 5 2011 in Columbus Ohio. (Photo by Gregory Shamus/Getty Images)
My favorite new fan take concerns Linus Omark and his status with the Edmonton Oilers. There have been are a number of hilarious takes (and attacks) concerning Omark in the wake of his request for a new start, but "Omark had a chance to prove himself early in the season and he blew it," takes the cake.
Before being sent to Oklahoma City on November 2nd, Omark appeared in just five games.
Listed below is even strength time for each on-ice teammate during those five games.
| # | Player | 20024 | 20061 | 20067 | 20075 | 20088 | Total | % |
| 23 | Linus Omark | 7.6 | 11.9 | 12.9 | 12.3 | 14.1 | 58.8 | |
| 91 | Magnus Paajarvi | 5.7 | 9.3 | 11.6 | 0 | 11.8 | 38.4 | 65% |
| 20 | Eric Belanger | 0.2 | 10.5 | 10.6 | 0.4 | 10.9 | 32.6 | 55% |
| 13 | Cam Barker | 3.2 | 4.4 | 4.4 | 3.1 | 6.9 | 22 | 37% |
| 44 | Corey Potter | 6.8 | 3.3 | 6.8 | 3.3 | 20.2 | 34% | |
| 25 | Andy Sutton | 2.6 | 4.8 | 2.7 | 3.1 | 5.8 | 19 | 32% |
| 77 | Tom Gilbert | 3 | 2.6 | 5.7 | 2 | 4.6 | 17.9 | 30% |
| 5 | Ladislav Smid | 2 | 2.2 | 5.5 | 2.3 | 4.7 | 16.7 | 28% |
| 93 | Ryan Nugent-Hopkins | 0.2 | 0.1 | 0.4 | 11.5 | 1.1 | 13.3 | 23% |
| 14 | Jordan Eberle | 0 | 0 | 0.5 | 10.5 | 0 | 11 | 19% |
| 10 | Shawn Horcoff | 7.1 | 0.8 | 1.5 | 0.1 | 1.2 | 10.7 | 18% |
| 6 | Ryan Whitney | 7.4 | 3 | 10.4 | 18% | |||
| 58 | Jeff Petry | 3.1 | 4 | 7.1 | 12% | |||
| 94 | Ryan Smyth | 1.9 | 0.8 | 1.3 | 0 | 1.4 | 5.4 | 9% |
| 24 | Theo Peckham | 1.4 | 3.1 | 0 | 4.5 | 8% | ||
| 37 | Lennart Petrell | 1.5 | 0 | 1.3 | 0.1 | 2.9 | 5% | |
| 57 | Anton Lander | 0.2 | 0 | 0.2 | 0.5 | 0.9 | 1.8 | 3% |
| 28 | Ryan Jones | 0 | 0.6 | 0.1 | 0.2 | 0 | 0.9 | 2% |
| 4 | Taylor Hall | 0 | 0.2 | 0 | 0.6 | 0.8 | 1% | |
| 55 | Ben Eager | 0.1 | 0 | 0.2 | 0.3 | 1% | ||
| 16 | Darcy Hordichuk | 0 | 0 | 0 | 0% | |||
| 83 | Ales Hemsky | 0 | 0 | 0% |
Note that Omark's most common linemates were Paajarvi and Belanger, two players who suffered through year-long slumps, the latter drawing the ire of fans throughout the season. His most common defensive mates were Cam Barker, Corey Potter and Andy Sutton - the very bottom of the depth chart.
Omark tallied 27 points in 51 games in 2010-11 and proved to be a complimentary player with a penchant for tenacious puck possession in the offensive zone. If he blew "his chance" in 2011-12 after five games with slumping forwards and the dregs of the blueline, it's purely the fault of the coaching staff and management for creating a chance that had no chance of coming up in Omark's favor.
Linus Omark didn't blow his chance, he never had one.


There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.