Last month it was Cody Ceci's turn to rocket up the rankings. This month, it's another OHL defender - Matt Finn. Finn's ascent up the consensus 100 list has been remarkable: 98-50-32-16. If he keeps this up, he'll be #8 overall by February.
Corey Pronman of Hockey Prospectus thinks Finn's leap has been based on his remarkable on-ice smarts:
Last year Finn was seen as a great defensive defender, but this year has looked like a different player. Good skater, good puck skills, and really high-end hockey sense as he thinks the game so quickly and so well with his puck-moving and his overall reads. He's a fun player to watch with his skill and yet doesn't try and overdo it. He needs to bulk up a lot though as he's 6'0 and a bit of a beanpole frame.
The sources for the consensus list are Bob McKenzie, Redline Report, Future Considerations, ISS, Craig Button, Hockey Prospectus, The Scouting Report, and Win Shares via Nick, A.K.A. Mathletic.
| # | Pos | Name | HT | WT | L/R | Team | Move |
| 1 | F | Nail Yakupov | 5'11 | 180 | L | Sarnia Sting | 0 |
| 2 | F | Mikhail Grigorenko | 6'2 | 192 | L | Quebec Remparts | 0 |
| 3 | D | Mathew Dumba | 5'11 | 172 | R | Red Deer Rebels | 2 |
| 4 | F | Filip Forsberg | 6'1 | 176 | R | Leksand | 0 |
| 5 | D | Ryan Murray | 6'0 | 182 | L | Everett Silvertips | -2 |
| 6 | F | Alex Galchenyuk | 6'0 | 185 | L | Sarnia Sting | 0 |
| 7 | D | Morgan Rielly | 6'0 | 190 | L | Moose Jaw Warriors | 0 |
| 8 | D | Jacob Trouba | 6'1 | 183 | R | USA NTDP U18 | 0 |
| 9 | F | Zemgus Girgensons | 6'1 | 182 | L | Dubuque Fighting Saints | 9 |
| 10 | D | Griffin Reinhart | 6'4 | 202 | L | Edmonton Oil Kings | -1 |
| 11 | D | Cody Ceci | 6'2 | 203 | R | Ottawa 67's | 1 |
| 12 | F | Sebastian Collberg | 6'0 | 180 | R | Frölunda | -2 |
| 13 | D | Derrick Pouliot | 5'11 | 192 | L | Portland Winterhawks | -2 |
| 14 | F | Brendan Gaunce | 6'2 | 205 | L | Belleville Bulls | 2 |
| 15 | D | Slater Koekkoek | 6'2 | 180 | L | Peterborough Petes | -1 |
| 16 | D | Matt Finn | 6'0 | 197 | L | Guelph Storm | 16 |
| 17 | F | Martin Frk | 5'11 | 190 | R | Halifax Mooseheads | -4 |
| 18 | F | Matia Marcantuoni | 5'11 | 185 | R | Kitchener Rangers | -1 |
| 19 | F | Pontus Åberg | 5'11 | 183 | R | Djurgården | 1 |
| 20 | D | Olli Määttä | 6'2 | 198 | L | London Knights | -1 |
| 21 | F | Nicolas Kerdiles | 6'1 | 183 | L | USA NTDP U18 | 1 |
| 22 | D | Nick Ebert | 6'0 | 195 | R | Windsor Spitfires | -7 |
| 23 | D | Jordan Schmaltz | 6'2 | 175 | R | Green Bay Gamblers | -2 |
| 24 | F | Andreas Athanasiou | 6'0 | 165 | L | London Knights | 1 |
| 25 | F | Henrik Samuelsson | 6'2 | 192 | R | Modo | -1 |
| 26 | D | Michael Matheson | 6'1 | 175 | L | Dubuque Fighting Saints | -3 |
| 27 | D | Gianluca Curcuruto | 6'1 | 187 | L | SSM Greyhounds | 0 |
| 28 | F | Radek Faksa | 6'2 | 183 | L | Kitchener Rangers | 1 |
| 29 | F | Jarrod Maidens | 6'2 | 170 | R | Owen Sound Attack | -3 |
| 30 | D | Damon Severson | 6'1 | 188 | R | Kelowna Rockets | -2 |
| 31 | G | Andrei Vasilevski | 6'3 | 200 | L | Ufa | 10 |
| 32 | F | Scott Laughton | 6'0 | 174 | L | Oshawa Generals | -2 |
| 33 | D | Ville Pokka | 6'0 | 187 | R | Kärpät | 1 |
| 34 | F | Tom Wilson | 6'4 | 195 | R | Plymouth Whalers | 3 |
| 35 | D | Brady Skeji | 6'1 | 183 | L | USA NTDP U18 | 4 |
| 36 | F | Colton Sissons | 6'0 | 173 | R | Kelowna Rockets | -3 |
| 37 | D | Ludvig Bystrom | 6'0 | 176 | L | Modo | 26 |
| 38 | F | Tomas Hertl | 6'2 | 196 | L | Slavia Praha | 12 |
| 39 | G | Oscar Dansk | 6'2 | 183 | L | Brynäs | -8 |
| 40 | F | Cristoval Nieves | 6'2 | 175 | L | Kent Prep School | -5 |
| 41 | F | A.J. Michaelson | 6'0 | 180 | L | Waterloo Black Hawks | -5 |
| 42 | F | Stefan Matteau | 6'1 | 188 | L | USA NTDP U18 | -4 |
| 43 | D | Dalton Thrower | 6'0 | 195 | R | Saskatoon Blades | 5 |
| 44 | F | Emil Lundberg | 6'3 | 198 | L | Södertälje | 10 |
| 45 | D | Jaynen Rissling | 6'3 | 215 | L | Calgary Hitmen | 8 |
| 46 | F | Raphaël Bussières | 6'0 | 183 | L | Baie-Comeau Drakkar | -6 |
| 47 | F | Mathew Campagna | 5'11 | 170 | L | Sudbury Wolves | 8 |
| 48 | F | Teuvo Teräväinen | 5'10 | 161 | L | Jokerit | -5 |
| 49 | L | Philip Di Giuseppe | 5'11 | 176 | L | Michigan | -7 |
| 50 | G | Malcolm Subban | 6'0 | 178 | L | Belleville Bulls | -5 |
| 51 | F | Charles Hudon | 5'8 | 165 | L | Chicoutimi Sagueneens | -7 |
| 52 | F | Eric Locke | 5'10 | 171 | L | Barrie Colts | 7 |
| 53 | F | Nikolai Prokhorkin | 6'2 | 183 | L | CSKA Moscow | -7 |
| 54 | L | Gemel Smith | 5'11 | 165 | L | Owen Sound Attack | -3 |
| 55 | D | Jesse Graham | 5'11 | 160 | R | Niagara IceDogs | -6 |
| 56 | D | Adam Pelech | 6'2 | 200 | L | Erie Otters | -4 |
| 57 | F | Brady Vail | 6'1 | 190 | L | Windsor Spitfires | 11 |
| 58 | F | Chandler Stephenson | 5'9 | 170 | L | Regina Pats | 3 |
| 59 | F | Tanner Pearson | 6'0 |
190 |
L |
Barrie Colts | N/A |
| 60 | F | Daniil Zharkov | 6'3 | 195 | L | Tri-City Storm | 19 |
| 61 | L | Anton Slepyshev | 6'2 | 187 | R | Novokuznetsk | -14 |
| 62 | D | Dillon Fournier | 6'1 | 160 | L | Lewiston MAINEiacs | 20 |
| 63 | F | Brendan Leipsic | 5'9 | 155 | L | Portland Winterhawks | 15 |
| 64 | G | Francois Tremblay | 6'2 | 194 | L | Val d'Or Foreurs | -8 |
| 65 | F | Luca Ciampini | 5'11 | 189 | L | Halifax Mooseheads | -5 |
| 66 | F | Coda Gordon | 6'2 | 174 | L |
Swift Current Broncos | -8 |
| 67 | F | Ryan Olsen | 6'1 | 172 | R | Saskatoon Blades | -10 |
| 68 | F | Patrik Machac | 5'9 | 165 | L | Brampton Battalion | -4 |
| 69 | F | Gustav Rydahl | 6'2 | 194 | L | Färjestad | 18 |
| 70 | F | Mike Winther | 5'11 | 170 | R | Prince Albert Raiders | 30 |
| 71 | D | Dominic Poulin | 6'1 | 185 | R | Chicoutimi Sagueneens | 2 |
| 72 | F | Kalle Torniainen | 5'10 | 172 | R | Djurgården | 2 |
| 73 | D | Dylan Blujus | 6'3 | 184 | R | Brampton Battalion | -4 |
| 74 | D | Hamphus Lindholm | 6'2 | 180 | L | Rogle | 11 |
| 75 | F | Andrew Ryan | 6'2 | 193 | L | Halifax Mooseheads | -3 |
| 76 | D | Patrick Sieloff | 6'0 | 173 | L | USA NTDP U18 | 4 |
| 77 | D | Jake McCabe | 6'0 | 195 | L | USA NTDP U18 | -15 |
| 78 | D | Marcus McIvor | 6'1 | 204 | R | Brampton Battalion | -2 |
| 79 | G | Jon Gillies | 6'5 | 202 | L | Indiana Ice | -4 |
| 80 | C | Devin Shore | 6'0 | 184 | L | Whitby | 31 |
| 81 | G | Daniel Altshuller | 6'3 | 195 | L |
Oshawa Generals | -4 |
| 82 | F | Troy Bourke | 5'10 | 150 | L | Prince George Cougars | -1 |
| 83 | G | Marek Langhamer | 6'2 | 172 | L | Pardubice | -12 |
| 84 | D | Brian Cooper | 5'9 | 176 | L | Fargo Force | -19 |
| 85 | R | Scott Komachuk | 5'11 | 185 | R | Guelph Storm | -19 |
| 86 | F | Dalton Sward | 6'0 | 165 | R | Vancouver Giants | -3 |
| 87 | D | Travis Brown | 6'1 | 179 | L | Moose Jaw Warriors | 28 |
| 88 | D | Alex Gudbranson | 6'2 | 204 | R | Kingston Frontenacs | -4 |
| 89 | C | Ludvig Nilsson | 6'1 | 173 | L | Timra | -22 |
| 90 | C | Michael Clark | 6'1 | 184 | L | Windsor Spitfires | -20 |
| 91 | D | Julien Leduc | 6'0 | 180 | R | Val d'Or Foreurs | 17 |
| 92 | F | Dominik Volek | 6'1 | 180 | L |
Regina Pats | 21 |
| 93 | D | Cody Corbett | 6'1 |
210 |
L |
Edmonton Oil Kings | N/A |
| 94 | F | Fredric Anderberg | 6'0 | 181 | L | Djurgården | -3 |
| 95 | F | Austin Cangelosi | 5'8 | 165 | R | Youngstown Phantoms | -3 |
| 96 | F | Logan McVeigh | 6'0 | 179 | R | Kamloops Blazers | -8 |
| 97 | F | Austin Farley | 5'6 | 150 | L |
Fargo Force | -4 |
| 98 | F | Mark Jankowski | 6'2 | 170 | L | Stanstead | N/A |
| 99 | F | Kenny Gillespie | 5'10 | 194 | R | Omaha Lancers | -4 |
| 100 | D | Zach Leslie | 6'0 | 172 | L | Guelph Storm | -11 |
- Even with his injury, Nail Yakupov remains firmly in control of the #1 spot. He has 6 of the 8 #1 rankings. Compare that to second-ranked Mikhail Grigorenko who has two #1s, two #2s, two #3s, a #6 and a #7.
- Nick Ebert's slide is as sure as the day is long. 5 - 10 - 15 - 22 in four months. Is this Ryan Ellis syndrome?
- Injuries have not affected the rankings of Alex Galchenyuk, Morgan Rielly, or Slater Koekkoek, so it's unlikely they will affect Yakupov.
- Andrei Vasilevski gets a 10-spot bounce coming off of his World Junior Championship performance; expect that to trend higher at least until June.
- Ludvig Bystrom is the biggest gainer amongst the top talent in the draft. His WJC performance must have been impressive - he's up 26 spots.


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.