Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: This Week In GIFs

Theo Peckham Scoring Chances 2010-2011


Theo Peckham was thrown into the fire and forced to face top-level competition in 2010-2011.  It was clear he wasn't ready for it.  While he's become a fan favorite because of his physical play and ability to punch people in the face, he's a long way from being able to handle the toughs or even second toughs.

Chance % Team Rank:  19/23
Chance % Def. Rank: 8/8

Diff/60 Team Rank: 20/23
Diff/60% Def. Rank: 8/8

Star-divide

Scoring Chances by Season Segment

TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.

Game # TCF TCA SCF SCA Segment % Team Seg %
1-10 32 41 32 41 0.438 0.453
11-20 55 84 23 43 0.348 0.401
21-30 101 142 46 58 0.442 0.449
31-40 149 196 48 54 0.471 0.467
41-50 192 246 43 50 0.462 0.531
51-60 235 311 43 65 0.398 0.470
61-70 243 326 8 15 0.348 0.454
71-82 278 360 35 34 0.507 0.486

 

Scoring Chances Line Graph by Season Segment

*click to enlarge

Peckhamseasonsegment_medium

Like a number of other Oilers, Peckham broke through over the last dozen games, but his numbers were terrible in through the first 70 games.

Scoring Chances WOWY

 


With Peckham
Without Peckham
Peckham Without
# CF CA %
CF CA %
CF CA %
4 108 114 0.486
241 207 0.538
170 246 0.409
10 63 86 0.423
136 100 0.576
215 274 0.440
13 86 104 0.453
204 225 0.476
192 256 0.429
14 106 93 0.533
203 210 0.492
172 267 0.392
16 19 53 0.264
71 82 0.464
259 307 0.458
22 18 38 0.321
55 55 0.500
260 322 0.447
23 36 43 0.456
117 142 0.452
242 317 0.433
27 77 82 0.484
171 166 0.507
201 278 0.420
28 42 77 0.353
121 187 0.393
236 283 0.455
46 11 25 0.306
34 34 0.500
267 335 0.444
67 28 35 0.444
80 119 0.402
250 325 0.435
83 44 74 0.373
149 124 0.546
234 286 0.450
85 29 37 0.439
82 96 0.461
249 323 0.435
89 69 92 0.429
202 225 0.473
209 268 0.438
91 63 86 0.423
202 236 0.461
215 274 0.440












2 52 76 0.406
194 223 0.465
226 284 0.443
5 10 25 0.286
322 352 0.478
268 335 0.444
6 7 21 0.250
161 172 0.483
271 339 0.444
26 23 31 0.426
216 270 0.444
255 329 0.437
43 17 21 0.447
123 139 0.469
261 339 0.435
77 152 171 0.471
219 221 0.498
126 189 0.400

 

18 of 21 players were better without Theo Peckham.  He's a third-pairing defenseman and asking more of him in the near future is a significant mistake.

Comment 3 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Stat that makes me go hmmmmmm:

JFJ was .321 with Peckham and .500 without him.

My world view is shattered.

This paints a really horrific picture of Peckham. Only 1 player was above .500 with him (Uberle) and 6 players were above .500 without him.

I know he was a rookie, but he wasn’t this bad by eye. Sad news, hope he can improve and they keep him on the 3rd pair.

He was 5/8 in CorQC and 2/8 in CorQT.

He needs sheltering in a big way.

by Woodguy on May 19, 2011 8:13 AM MDT reply actions  

And yes Uberle was on purpose. I hereby trade mark that nickname for 14.

by Woodguy on May 19, 2011 8:13 AM MDT up reply actions  

How do you sqaure this with Peckham having the second Best +/- among regular defencemen? Scoring chances all skill, conversion rates all luck? Or … ?

Writer for The Cult of Hockey, The Copper & Blue, and primary shareholder of Zorg Industries

"Never be ashamed of who you are" -- Jean-Baptiste Emanuel Zorg

by Bruce McCurdy on May 19, 2011 8:41 AM MDT up reply actions  

Comments For This Post Are Closed


User Tools

Welcome to SB Nation's Edmonton Oilers community.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Ryan_2008_small
The Oilers Begin the Road to Rebuilding
Small
Oilers Next Head Coach
Small
Josh Anderson Scouting Report
Small
The 2012 NHL Draft and Combine - the Fanpost Almanac
Chambers-john_small
Risk Reward Radulov
Small
Joonas Korpisalo Scouting Report
2012-01-21-012338_small
Oilers Prospect Frans Tuohimaa Signs an Extension with Jokerit
Small
Ryan Murray - The Numbers
Chambers-john_small
Cody Hodgson, the game within the game, and inattention to detail
Small
Hong Kong Animators Draw NHL Violence

+ New FanPost All FanPosts >

32 - 40 - 10

Lost 3

Clear Victory Standings

Western Conference

  1. Detroit Red Wings (27-11, .711)
  2. St. Louis Blues (24-10, .706)
  3. Vancouver Canucks (22-10, .688)
  4. Los Angeles Kings (18-11, .621)
  5. San Jose Sharks (18-13, .581)
  6. Phoenix Coyotes (20-15, .571)
  7. Nashville Predators (18-14, .563)
  8. Chicago Blackhawks (21-19, .525)
  9. Colorado Avalanche (16-19, .457)
  10. Dallas Stars (18-22, .450)
  11. Anaheim Ducks (14-19, .424)
  12. Edmonton Oilers (18-25, .419)
  13. Calgary Flames (13-21, .382)
  14. Columbus Blue Jackets (14-31, .311)
  15. Minnesota Wild (8-22,.267)

Eastern Conference

  1. Pittsburgh Penguins (31-13, .711)
  2. Boston Bruins (27-11, .711)
  3. New York Rangers (25-16, .610)
  4. Philadelphia Flyers (21-17, .553)
  5. New Jersey Devils (18-16, .529)
  6. Ottawa Senators (19-17, .528)
  7. Washington Capitals (20-19, .513)
  8. Montreal Canadiens (16-19, .457)
  9. Winnipeg Jets (15-19, .441)
  10. Buffalo Sabres (14-18, .438)
  11. Carolina Hurricanes (13-17, .433)
  12. Florida Panthers (14-19, .424)
  13. Toronto Maple Leafs (17-24, .415)
  14. New York Islanders (8-23, .258)
  15. Tampa Bay Lightning (10-30, .250)

Division Standings

  1. Central (79-58, .577)
  2. Atlantic (68-50, .576)
  3. Pacific (62-54, .534)
  4. Northeast (69-65, .515)
  5. Northwest (49-69, .415)
  6. Southeast (51-81, .386)


Managing Editor

Kurri_small Derek Zona

Laraque_horcoff_250x360_small Scott Reynolds

Columnists

Batman_small ryanbatty

0615pisani_small dawgbone98

Neal_small Neal Livingston

Mike_small Mike Wntrz

Small Alan Hull

Contributors

Newtwitter2_small Jonathan Willis

Mccurdycloseup_small Bruce McCurdy

Esaandstanley_small Benjamin Massey

Me_smyth_bobblehead3__1_of_1__small Lisa McRitchie

Small Triumph44

Gyi0062208469-bobrovsky_small Chase W

Small JaredL