Dennis King at MC79hockey.com, was able to update the missing games after Vic Ferrari of timeonice.com did a little update to his his tracking tools and we've got a complete picture in the even strength scoring chances numbers for the Oilers at the quarter pole.
I've broken the chances down by forward and defenseman. TSC = total scoring chances, TSCA = total scoring chances against, CF/15 = chances for per 15 minutes of even strength time, CA/15 = chances against per 15 minutes of even strength time, SCDIFF = scoring chances difference, DIFF/15 = scoring chances difference per 15 minutes of ice time. The table is sorted by DIFF/15.
Dustin Penner is the only Oiler with a positive chances differential. Jordan Eberle leads the team in chances for / 15, Penner is second. Magnus Paajarvi and the 4th line are struggling terribly.
*click on column header to sort
| # | Player | TSC | TSCA | CH% | CF/15 | CA/15 | SCDIFF | DIFF/15 | |||
| 27 | D. PENNER | 84 | 78 | 0.519 | 4.688 | 4.353 | 6 | 0.335 | |||
| 83 | A. HEMSKY | 76 | 79 | 0.490 | 4.454 | 4.630 | -3 | -0.176 | |||
| 10 | S. HORCOFF | 74 | 80 | 0.481 | 4.352 | 4.705 | -6 | -0.353 | |||
| 14 | J. EBERLE | 94 | 103 | 0.477 | 4.779 | 5.236 | -9 | -0.458 | |||
| 4 | T. HALL | 91 | 102 | 0.472 | 4.359 | 4.886 | -11 | -0.527 | |||
| 89 | S. GAGNER | 79 | 90 | 0.467 | 4.098 | 4.669 | -11 | -0.571 | |||
| Fwd Average | 729 | 973 | 0.428 | 3.693 | 4.928 | -244 | -1.236 | ||||
| 28 | R. JONES | 36 | 59 | 0.379 | 3.004 | 4.923 | -23 | -1.919 | |||
| 13 | A. COGLIANO | 62 | 96 | 0.392 | 3.630 | 5.621 | -34 | -1.991 | |||
| 46 | Z. STORTINI | 20 | 35 | 0.364 | 2.772 | 4.851 | -15 | -2.079 | |||
| 33 | S. MACINTYRE | 2 | 5 | 0.286 | 1.404 | 3.511 | -3 | -2.107 | |||
| 67 | G. BRULE | 42 | 80 | 0.344 | 2.582 | 4.918 | -38 | -2.336 | |||
| 22 | J.F. JACQUES | 5 | 13 | 0.278 | 1.485 | 3.860 | -8 | -2.375 | |||
| 16 | C. FRASER | 21 | 55 | 0.276 | 1.923 | 5.037 | -34 | -3.114 | |||
| 91 | M. PAAJARVI | 43 | 98 | 0.305 | 2.477 | 5.645 | -55 | -3.168 |
No regular defenseman is in the black this season, but Shawn Belle playing bottom minutes in his short stint did alright by himself.
*click on column header to sort
| # | Player | TSC | TSCA | CH% | CF/15 | CA/15 | SCDIFF | DIFF/15 | |||
| 45 | S. BELLE | 11 | 12 | 0.478 | 2.942 | 3.210 | -1 | -0.267 | |||
| 77 | T. GILBERT | 101 | 120 | 0.457 | 4.185 | 4.972 | -19 | -0.787 | |||
| 6 | R. WHITNEY | 101 | 124 | 0.449 | 4.085 | 5.015 | -23 | -0.930 | |||
| 5 | L. SMID | 61 | 83 | 0.424 | 3.513 | 4.780 | -22 | -1.267 | |||
| Def Average | 489 | 658 | 0.426 | 3.712 | 4.995 | -169 | -1.283 | ||||
| 49 | T. PECKHAM | 70 | 95 | 0.424 | 3.603 | 4.889 | -25 | -1.287 | |||
| 2 | J. VANDERMEER | 51 | 73 | 0.411 | 3.526 | 5.047 | -22 | -1.521 | |||
| 26 | K. FOSTER | 63 | 97 | 0.394 | 3.477 | 5.353 | -34 | -1.876 | |||
| 43 | J. STRUDWICK | 31 | 54 | 0.365 | 3.178 | 5.537 | -23 | -2.358 |
As expected, Jason Strudwick is the worst by both counts, but Kurtis Foster is hot on his heels. Everyone's favorite whipping boy, Tom Gilbert, remains the best even-strength defenseman on the team.
Finally the goaltenders at even strength:
*click on column header to sort
| # | Player | TSC | TSCA | CH% | CF/15 | CA/15 | SCDIFF | DIFF/15 | |||
| 29 | M. GERBER | 13 | 15 | 0.464 | 4.015 | 4.632 | -2 | -0.618 | |||
| 35 | N. KHABIBULIN | 136 | 206 | 0.398 | 3.478 | 5.268 | -70 | -1.790 | |||
| 40 | D. DUBNYK | 92 | 107 | 0.462 | 4.003 | 4.656 | -15 | -0.653 |
If anyone is interested in any WOWY analysis, let me know and I'll try to post them below here as an update.


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.