Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miikka Kiprusoff Wins 300th Game, Buffalo Crushes Boston

Ebbett was waived earlier in the season by Anaheim. Might it make sense for Edmonton to claim him and use him in the fourth line center role?

about 2 years ago Kurri_tiny Derek Zona 2 comments 0 recs  | 

Story-email Email Printer Print

More from The Copper & Blue

The Canucks in Free Agency

Jul 2011 by Scott Reynolds - 16 comments

Comments

Display:

Two teams have waived him…..must be something wrong!!!

by SumOil on Nov 20, 2009 10:04 PM MST reply actions  

And the Wild claim Ebbett.

Editor of The Copper & Blue, and leader of The Cult Of Hartikainen.

by Derek Zona on Nov 21, 2009 11:07 AM MST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to SB Nation's Edmonton Oilers community.

Northwest Standings

GP W L OTL PT
Vancouver 53 33 15 5 71
Minnesota 53 25 20 8 58
Calgary 54 25 22 7 57
Colorado 55 27 25 3 57
Edmonton 54 21 28 5 47

(updated 2.9.2012 at 7:25 AM MST)

21 - 28 - 5

Lost 2

Clear Victory Standings

Western Conference

  1. Detroit Red Wings (23-7, .767)
  2. San Jose Sharks (13-5, .722)
  3. Vancouver Canucks (17-7, .708)
  4. St. Louis Blues (12-6, .667)
  5. Chicago Blackhawks (16-12, .571)
  6. Los Angeles Kings (10-9, .526)
  7. Nashville Predators (11-10, .524)
  8. Phoenix Coyotes (12-12, .500)
  9. Dallas Stars (11-15, .423)
  10. Anaheim Ducks (10-14, .417)
  11. Colorado Avalanche (9-13, .409)
  12. Edmonton Oilers (11-16, .407)
  13. Calgary Flames (9-15, .375)
  14. Minnesota Wild (7-13,.350)
  15. Columbus Blue Jackets (5-19, .208)

Eastern Conference

  1. Boston Bruins (21-4, .840)
  2. New York Rangers (18-8, .692)
  3. Pittsburgh Penguins (16-9, .640)
  4. Philadelphia Flyers (14-11, .560)
  5. Toronto Maple Leafs (14-12, .538)
  6. Washington Capitals (14-13, .519)
  7. Montreal Canadiens (11-11, .500)
  8. New Jersey Devils (10-12, .455)
  9. Ottawa Senators (10-13, .435)
  10. Winnipeg Jets (10-14, .417)
  11. Carolina Hurricanes (9-13, .409)
  12. Florida Panthers (7-12, .368)
  13. Buffalo Sabres (8-14, .364)
  14. Tampa Bay Lightning (9-20, .310)
  15. New York Islanders (6-14, .300)

Division Standings

  1. Central (52-39, .571)
  2. Northeast (49-39, .557)
  3. Atlantic (45-37, .549)
  4. Pacific (37-36, .507)
  5. Northwest (34-45, .430)
  6. Southeast (33-54, .379)


Managing Editor

Kurri_small Derek Zona

Laraque_horcoff_250x360_small Scott Reynolds

Columnists

Batman_small ryanbatty

0615pisani_small dawgbone98

Okc_shoulder_small Eric Rodgers

Neal_small Neal Livingston

Mike_small Mike Wntrz

Contributors

Newtwitter2_small Jonathan Willis

Mccurdycloseup_small Bruce McCurdy

Esaandstanley_small Benjamin Massey

Me_smyth_bobblehead3__1_of_1__small Lisa McRitchie

Small Triumph44

Gyi0062208469-bobrovsky_small Chase W

Small JaredL