Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Knicks Beat Lakers With Familiar Strategy

"Marc Pouliot, who was days away from his return, aggravated his injury (pubitis) and won't be ready as soon as they thought."

As I discussed here, the injury is actually Osteitis pubis, not pubitis. I've read multiple sources thus far and almost all of them have this as a lingering injury with a month (or more) long recovery time. Pouliot could be on the shelf for awhile.

over 2 years ago Kurri_tiny Derek Zona 2 comments 0 recs  | 

Story-email Email Printer Print

Comments

Display:

Damn you, pubis thing!

For some reason, that reminds me of this:

Wake up dammit! Wake up!

Editor of The Copper & Blue, and leader of The Cult Of Hartikainen.

by Derek Zona on Oct 8, 2009 12:20 PM MDT up reply actions  

Comments For This Post Are Closed


User Tools

Welcome to SB Nation's Edmonton Oilers community.

Northwest Standings

GP W L OTL PT
Vancouver 54 34 15 5 73
Colorado 56 28 25 3 59
Minnesota 54 25 21 8 58
Calgary 55 25 22 8 58
Edmonton 54 21 28 5 47

(updated 2.11.2012 at 6:02 AM MST)

22 - 28 - 5

Won 1

Clear Victory Standings

Western Conference

  1. Detroit Red Wings (23-7, .767)
  2. San Jose Sharks (14-5, .737)
  3. Vancouver Canucks (18-7, .720)
  4. St. Louis Blues (12-6, .667)
  5. Chicago Blackhawks (16-13, .552)
  6. Los Angeles Kings (10-9, .526)
  7. Nashville Predators (11-10, .524)
  8. Phoenix Coyotes (12-12, .500)
  9. Dallas Stars (11-15, .423)
  10. Anaheim Ducks (10-14, .417)
  11. Colorado Avalanche (9-13, .409)
  12. Edmonton Oilers (11-16, .407)
  13. Calgary Flames (9-15, .375)
  14. Minnesota Wild (7-14,.333)
  15. Columbus Blue Jackets (5-19, .208)

Eastern Conference

  1. Boston Bruins (21-4, .840)
  2. New York Rangers (18-8, .692)
  3. Pittsburgh Penguins (16-9, .640)
  4. Philadelphia Flyers (14-11, .560)
  5. Toronto Maple Leafs (14-12, .538)
  6. Washington Capitals (14-13, .519)
  7. Montreal Canadiens (11-11, .500)
  8. New Jersey Devils (10-12, .455)
  9. Ottawa Senators (10-13, .435)
  10. Winnipeg Jets (10-14, .417)
  11. Carolina Hurricanes (9-13, .409)
  12. Florida Panthers (7-12, .368)
  13. Buffalo Sabres (8-14, .364)
  14. Tampa Bay Lightning (9-20, .310)
  15. New York Islanders (6-14, .300)

Division Standings

  1. Central (52-40, .565)
  2. Northeast (49-39, .557)
  3. Atlantic (45-37, .549)
  4. Pacific (38-36, .514)
  5. Northwest (34-45, .430)
  6. Southeast (33-54, .379)


Managing Editor

Kurri_small Derek Zona

Laraque_horcoff_250x360_small Scott Reynolds

Columnists

Batman_small ryanbatty

0615pisani_small dawgbone98

Okc_shoulder_small Eric Rodgers

Neal_small Neal Livingston

Mike_small Mike Wntrz

Contributors

Newtwitter2_small Jonathan Willis

Mccurdycloseup_small Bruce McCurdy

Esaandstanley_small Benjamin Massey

Me_smyth_bobblehead3__1_of_1__small Lisa McRitchie

Small Triumph44

Gyi0062208469-bobrovsky_small Chase W

Small JaredL