Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Two Minutes Of Thunder Basketball Wins The Game

Get Yer Rexall Goal Horn Here


You're excited about the new look, leave-the-defense-to-the-devil Edmonton Oilers.  You just can't get enough goal horn from Rexall.  We're here to help.

Star-divide

Download the Rexall Horn in .mp3 format as your email alert, as your windows startup sound or just to scare the bejesus out of everyone when your phone rings at night.  Remember, nothing rings quite like a 100 decibel horn.

Comment 1 comment  |  0 recs  | 

Do you like this story?

Comments

Display:

Goal horn as a ring tone

For the longest time my cell phone ring tone was the Dallas Stars goal horn.

Let me tell ya, nothing panics a bunch of people on a full LRT and brings a smile to your face from seeing the freaked out people than hearing that horn followed by Rock N Roll pt 2.

by Art Middleton on Oct 13, 2009 11:20 AM MDT reply actions  

Comments For This Post Are Closed


User Tools

Welcome to SB Nation's Edmonton Oilers community.

32 - 40 - 10

Lost 3

Clear Victory Standings

Western Conference

  1. Detroit Red Wings (27-11, .711)
  2. St. Louis Blues (24-10, .706)
  3. Vancouver Canucks (22-10, .688)
  4. Los Angeles Kings (18-11, .621)
  5. San Jose Sharks (18-13, .581)
  6. Phoenix Coyotes (20-15, .571)
  7. Nashville Predators (18-14, .563)
  8. Chicago Blackhawks (21-19, .525)
  9. Colorado Avalanche (16-19, .457)
  10. Dallas Stars (18-22, .450)
  11. Anaheim Ducks (14-19, .424)
  12. Edmonton Oilers (18-25, .419)
  13. Calgary Flames (13-21, .382)
  14. Columbus Blue Jackets (14-31, .311)
  15. Minnesota Wild (8-22,.267)

Eastern Conference

  1. Pittsburgh Penguins (31-13, .711)
  2. Boston Bruins (27-11, .711)
  3. New York Rangers (25-16, .610)
  4. Philadelphia Flyers (21-17, .553)
  5. New Jersey Devils (18-16, .529)
  6. Ottawa Senators (19-17, .528)
  7. Washington Capitals (20-19, .513)
  8. Montreal Canadiens (16-19, .457)
  9. Winnipeg Jets (15-19, .441)
  10. Buffalo Sabres (14-18, .438)
  11. Carolina Hurricanes (13-17, .433)
  12. Florida Panthers (14-19, .424)
  13. Toronto Maple Leafs (17-24, .415)
  14. New York Islanders (8-23, .258)
  15. Tampa Bay Lightning (10-30, .250)

Division Standings

  1. Central (79-58, .577)
  2. Atlantic (68-50, .576)
  3. Pacific (62-54, .534)
  4. Northeast (69-65, .515)
  5. Northwest (49-69, .415)
  6. Southeast (51-81, .386)


Managing Editor

Kurri_small Derek Zona

Laraque_horcoff_250x360_small Scott Reynolds

Columnists

Batman_small ryanbatty

0615pisani_small dawgbone98

Neal_small Neal Livingston

Mike_small Mike Wntrz

Small Alan Hull

Contributors

Newtwitter2_small Jonathan Willis

Mccurdycloseup_small Bruce McCurdy

Esaandstanley_small Benjamin Massey

Me_smyth_bobblehead3__1_of_1__small Lisa McRitchie

Small Triumph44

Gyi0062208469-bobrovsky_small Chase W

Small JaredL